Usage Statistics for kaagaard.dk

Summary Period: October 2008
Generated 01-Nov-2008 02:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1623847
Total Files 860783
Total Pages 587324
Total Visits 33564
Total KBytes 8040545
Total Unique Sites 28053
Total Unique URLs 3520
Total Unique Referrers 1675
Total Unique User Agents 2135
. Avg Max
Hits per Hour 2182 12463
Hits per Day 52382 85965
Files per Day 27767 45714
Pages per Day 18945 38519
Visits per Day 1082 1278
KBytes per Day 259372 498092
Hits by Response Code
Code 200 - OK 860783
Code 206 - Partial Content 1535
Code 301 - Moved Permanently 2714
Code 304 - Not Modified 625149
Code 400 - Bad Request 11
Code 403 - Forbidden 3
Code 404 - Not Found 133616
Code 405 - Method Not Allowed 35
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 68501 4.22% 23983 2.79% 15121 2.57% 1278 3.81% 1132 4.04% 218806 2.72%
2 49417 3.04% 26331 3.06% 15936 2.71% 1142 3.40% 1105 3.94% 498092 6.19%
3 85965 5.29% 24164 2.81% 15114 2.57% 996 2.97% 1155 4.12% 254215 3.16%
4 59219 3.65% 22089 2.57% 13178 2.24% 1137 3.39% 1254 4.47% 200855 2.50%
5 33892 2.09% 20601 2.39% 11507 1.96% 1086 3.24% 1175 4.19% 278235 3.46%
6 41982 2.59% 28335 3.29% 19786 3.37% 1047 3.12% 1167 4.16% 230310 2.86%
7 31750 1.96% 18106 2.10% 9454 1.61% 994 2.96% 1170 4.17% 269091 3.35%
8 45134 2.78% 30181 3.51% 22097 3.76% 943 2.81% 1136 4.05% 270511 3.36%
9 42259 2.60% 26077 3.03% 18984 3.23% 1081 3.22% 1246 4.44% 209934 2.61%
10 35357 2.18% 22608 2.63% 14878 2.53% 1056 3.15% 1178 4.20% 209541 2.61%
11 39264 2.42% 26051 3.03% 19310 3.29% 969 2.89% 1185 4.22% 244548 3.04%
12 43625 2.69% 30298 3.52% 22638 3.85% 908 2.71% 1066 3.80% 264962 3.30%
13 45864 2.82% 30520 3.55% 22351 3.81% 954 2.84% 1134 4.04% 246857 3.07%
14 37260 2.29% 22963 2.67% 17047 2.90% 920 2.74% 1096 3.91% 175602 2.18%
15 38757 2.39% 24175 2.81% 17203 2.93% 1035 3.08% 1247 4.45% 291612 3.63%
16 45240 2.79% 29845 3.47% 19727 3.36% 986 2.94% 1198 4.27% 267541 3.33%
17 43007 2.65% 29312 3.41% 20828 3.55% 992 2.96% 1134 4.04% 271862 3.38%
18 58439 3.60% 45714 5.31% 38519 6.56% 1005 2.99% 1235 4.40% 200928 2.50%
19 46924 2.89% 32743 3.80% 21248 3.62% 1022 3.04% 1246 4.44% 313266 3.90%
20 50627 3.12% 35848 4.16% 28195 4.80% 1096 3.27% 1201 4.28% 180761 2.25%
21 37492 2.31% 23967 2.78% 14908 2.54% 1081 3.22% 1203 4.29% 214557 2.67%
22 76728 4.73% 33084 3.84% 22197 3.78% 1107 3.30% 1288 4.59% 362031 4.50%
23 58121 3.58% 33187 3.86% 22807 3.88% 1208 3.60% 1399 4.99% 278214 3.46%
24 58552 3.61% 25874 3.01% 16305 2.78% 1118 3.33% 1298 4.63% 261876 3.26%
25 54175 3.34% 24285 2.82% 14424 2.46% 1094 3.26% 1330 4.74% 261379 3.25%
26 72213 4.45% 35005 4.07% 24465 4.17% 1256 3.74% 1398 4.98% 247847 3.08%
27 72077 4.44% 34448 4.00% 22888 3.90% 1241 3.70% 1391 4.96% 318011 3.96%
28 64755 3.99% 25588 2.97% 17040 2.90% 1224 3.65% 1431 5.10% 244813 3.04%
29 60176 3.71% 22468 2.61% 13625 2.32% 1206 3.59% 1331 4.74% 268781 3.34%
30 70856 4.36% 28985 3.37% 21182 3.61% 1229 3.66% 1302 4.64% 233490 2.90%
31 56219 3.46% 23948 2.78% 14362 2.45% 1261 3.76% 1319 4.70% 252017 3.13%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1848 57312 3.53% 929 28803 3.35% 569 17661 3.01% 10137 314245 3.91%
1 1925 59687 3.68% 1139 35335 4.10% 908 28169 4.80% 7704 238820 2.97%
2 2223 68932 4.24% 1430 44337 5.15% 1144 35493 6.04% 8560 265374 3.30%
3 1461 45317 2.79% 953 29564 3.43% 604 18734 3.19% 9515 294965 3.67%
4 1574 48800 3.01% 1040 32268 3.75% 821 25462 4.34% 6234 193255 2.40%
5 1387 43014 2.65% 740 22968 2.67% 538 16702 2.84% 5248 162682 2.02%
6 1367 42394 2.61% 804 24924 2.90% 635 19695 3.35% 4887 151490 1.88%
7 928 28770 1.77% 400 12409 1.44% 250 7765 1.32% 4653 144228 1.79%
8 1572 48732 3.00% 606 18815 2.19% 396 12296 2.09% 4812 149184 1.86%
9 1722 53408 3.29% 720 22328 2.59% 404 12550 2.14% 6896 213774 2.66%
10 1924 59672 3.67% 987 30617 3.56% 633 19651 3.35% 8595 266430 3.31%
11 1836 56923 3.51% 876 27156 3.15% 554 17203 2.93% 8120 251731 3.13%
12 1812 56178 3.46% 800 24820 2.88% 442 13720 2.34% 10859 336629 4.19%
13 2196 68083 4.19% 1186 36776 4.27% 704 21846 3.72% 13504 418630 5.21%
14 2295 71162 4.38% 1174 36416 4.23% 761 23611 4.02% 10099 313076 3.89%
15 2275 70531 4.34% 1062 32933 3.83% 607 18834 3.21% 11871 368014 4.58%
16 2825 87603 5.39% 1356 42057 4.89% 822 25500 4.34% 13953 432549 5.38%
17 4341 134577 8.29% 2498 77467 9.00% 1989 61673 10.50% 17569 544632 6.77%
18 3233 100238 6.17% 1679 52051 6.05% 1024 31768 5.41% 17269 535342 6.66%
19 3101 96152 5.92% 1505 46662 5.42% 1046 32436 5.52% 15100 468103 5.82%
20 2916 90403 5.57% 1691 52431 6.09% 1206 37392 6.37% 16749 519213 6.46%
21 2620 81221 5.00% 1556 48261 5.61% 1055 32728 5.57% 18728 580561 7.22%
22 2676 82973 5.11% 1513 46917 5.45% 1064 32995 5.62% 12157 376882 4.69%
23 2315 71765 4.42% 1111 34468 4.00% 756 23440 3.99% 16153 500734 6.23%

Top 30 of 3520 Total URLs
# Hits KBytes URL
1 106359 6.55% 7207 0.09% /games/spil/lemmings/25
2 88286 5.44% 29040 0.36% /games/spil/lemmings/10
3 40767 2.51% 40867 0.51% /images/introbag.gif
4 27756 1.71% 5 0.00% /link/pic/4.gif
5 27742 1.71% 1611 0.02% /games/spil/lemmings/26
6 25705 1.58% 5 0.00% /link/pic/7.gif
7 25114 1.55% 4 0.00% /link/pic/9.gif
8 24526 1.51% 10064 0.13% /java/bookmark.js
9 23021 1.42% 4 0.00% /link/pic/8.gif
10 22476 1.38% 7154 0.09% /games/spil/lemmings/5
11 22151 1.36% 5 0.00% /link/pic/5.gif
12 21564 1.33% 2456 0.03% /games/spil/lemmings/13
13 21051 1.30% 5156 0.06% /games/spil/lemmings/4
14 18995 1.17% 4 0.00% /link/pic/10.gif
15 18642 1.15% 5 0.00% /link/pic/3.gif
16 18547 1.14% 1754 0.02% /games/spil/lemmings/12
17 18437 1.14% 266559 3.32% /cursor/69.ani
18 18030 1.11% 20993 0.26% /games/spil/lemmings/1
19 18015 1.11% 42115 0.52% /sudoku/sudoku.png
20 17722 1.09% 5 0.00% /link/pic/6.gif
21 16957 1.04% 4864 0.06% /java/counter.js
22 15963 0.98% 4 0.00% /link/pic/1.gif
23 15666 0.96% 4 0.00% /link/pic/2.gif
24 15642 0.96% 33289 0.41% /favicon.ico
25 15249 0.94% 61414 0.76% /images/aniinteract.gif
26 15029 0.93% 4038 0.05% /java/nocopy.js
27 14682 0.90% 2268 0.03% /games/spil/lemmings/3
28 14003 0.86% 4226 0.05% /games/spil/lemmings/19
29 12851 0.79% 8330 0.10% /intro.html
30 11967 0.74% 6667 0.08% /images/main-bg.gif

Top 10 of 3520 Total URLs By KBytes
# Hits KBytes URL
1 6956 0.43% 739217 9.19% /games/flash/drums1.swf
2 32 0.00% 281302 3.50% /iben/avast/setupdan.exe
3 18437 1.14% 266559 3.32% /cursor/69.ani
4 432 0.03% 258444 3.21% /games/zip/bombjack.zip
5 105 0.01% 226585 2.82% /games/flash/art/pustota/pustota.swf
6 371 0.02% 224706 2.79% /games/flash/back/mahjonga.swf
7 331 0.02% 215869 2.68% /games/flash/sonicblox.swf
8 2859 0.18% 161807 2.01% /games/flash/bubbles/bubbles.swf
9 20 0.00% 155442 1.93% /iben/adaware/aaw2007.exe
10 25 0.00% 126624 1.57% /iben/spybot/spybotsd152.exe

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 7417 0.46% 6769 20.68% /games/flash/drums.htm
2 9221 0.57% 4388 13.40% /games/spil/backgam/back.htm
3 4849 0.30% 3993 12.20% /games/spil/lemmings/
4 12851 0.79% 2819 8.61% /intro.html
5 5301 0.33% 2730 8.34% /
6 6075 0.37% 1518 4.64% /intro1.html
7 5194 0.32% 1166 3.56% /frames/reminder/remind.htm
8 935 0.06% 856 2.61% /games/flash/rotation.htm
9 881 0.05% 786 2.40% /games/flash/field.htm
10 2889 0.18% 749 2.29% /games/flash/bubbles/

Top 10 of 469 Total Exit Pages
# Hits Visits URL
1 7417 0.46% 6604 19.94% /games/flash/drums.htm
2 9221 0.57% 4466 13.49% /games/spil/backgam/back.htm
3 12851 0.79% 2801 8.46% /intro.html
4 2889 0.18% 2183 6.59% /games/flash/bubbles/
5 11233 0.69% 1851 5.59% /games/spil/lemmings/30
6 6075 0.37% 1458 4.40% /intro1.html
7 4849 0.30% 1268 3.83% /games/spil/lemmings/
8 3898 0.24% 951 2.87% /frames/reminder/citat.htm
9 935 0.06% 846 2.55% /games/flash/rotation.htm
10 881 0.05% 785 2.37% /games/flash/field.htm

Top 30 of 28053 Total Sites
# Hits Files KBytes Visits Hostname
1 246644 15.19% 5901 0.69% 78591 0.98% 95 0.28% 87.56.0.237
2 64088 3.95% 309 0.04% 22594 0.28% 46 0.14% 0x4dd441f9.adsl.cybercity.dk
3 39545 2.44% 201 0.02% 888 0.01% 29 0.09% 0x4dd4ceb9.adsl.cybercity.dk
4 37972 2.34% 19924 2.31% 256249 3.19% 293 0.87% sas-out.sas.dk
5 22702 1.40% 2061 0.24% 22834 0.28% 41 0.12% 83.91.91.110
6 19541 1.20% 10364 1.20% 253441 3.15% 18 0.05% 151.156.178.129
7 16858 1.04% 10071 1.17% 68558 0.85% 73 0.22% 212.130.131.5
8 15402 0.95% 15401 1.79% 1460 0.02% 3 0.01% 82-38-156-131.cable.ubr02.roth.blueyonder.co.uk
9 15251 0.94% 99 0.01% 19 0.00% 80 0.24% c-24-128-81-139.hsd1.ma.comcast.net
10 10817 0.67% 3887 0.45% 155165 1.93% 56 0.17% 72-48-236-6.ip.grandenetworks.net
11 10609 0.65% 2859 0.33% 43455 0.54% 79 0.24% 97-81-19-3.static.gwnt.ga.charter.com
12 9927 0.61% 210 0.02% 6425 0.08% 37 0.11% 83.74.17.243.ip.tele2adsl.dk
13 7680 0.47% 633 0.07% 14634 0.18% 62 0.18% 50a2d0b1.flatrate.dk
14 7475 0.46% 7475 0.87% 972 0.01% 2 0.01% 90-227-178-224-no128.tbcn.telia.com
15 6272 0.39% 9 0.00% 16 0.00% 136 0.41% ip24-251-187-180.ph.ph.cox.net
16 6201 0.38% 2161 0.25% 76887 0.96% 120 0.36% 63.164.224.169
17 6113 0.38% 208 0.02% 83 0.00% 149 0.44% c-69-140-43-180.hsd1.md.comcast.net
18 6072 0.37% 6072 0.71% 988 0.01% 5 0.01% client-82-26-171-195.edin.adsl.virgin.net
19 5885 0.36% 5885 0.68% 799 0.01% 1 0.00% dsl-olubrasgw1-ff8bc100-79.dhcp.inet.fi
20 5838 0.36% 5838 0.68% 544 0.01% 1 0.00% cpc2-clif5-0-0-cust94.nott.cable.ntl.com
21 5681 0.35% 5678 0.66% 580 0.01% 1 0.00% client-82-2-141-232.manc.adsl.virgin.net
22 5078 0.31% 5074 0.59% 495 0.01% 1 0.00% 195.192.234.10
23 4327 0.27% 3310 0.38% 36384 0.45% 146 0.43% 161.11.122.60
24 4301 0.26% 237 0.03% 2024 0.03% 57 0.17% 90.184.193.231
25 4228 0.26% 116 0.01% 89 0.00% 33 0.10% 69.169.130.49.provo.static.broadweave.net
26 4105 0.25% 4104 0.48% 492 0.01% 1 0.00% 82-38-58-36.cable.ubr05.brad.blueyonder.co.uk
27 3949 0.24% 174 0.02% 287 0.00% 95 0.28% cpe-75-83-144-217.socal.res.rr.com
28 3904 0.24% 3904 0.45% 1275 0.02% 1 0.00% client-86-26-101-88.leed.adsl.virgin.net
29 3868 0.24% 319 0.04% 3533 0.04% 107 0.32% 77.75.167.146.nat.telelet.dk
30 3841 0.24% 3784 0.44% 6903 0.09% 43 0.13% user-0cev96o.cable.mindspring.com

Top 10 of 28053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2431 0.15% 2278 0.26% 324019 4.03% 3 0.01% 130.226.228.75
2 547 0.03% 468 0.05% 287903 3.58% 142 0.42% llf320037.crawl.yahoo.net
3 3319 0.20% 1685 0.20% 262326 3.26% 234 0.70% crawl-66-249-66-68.googlebot.com
4 37972 2.34% 19924 2.31% 256249 3.19% 293 0.87% sas-out.sas.dk
5 19541 1.20% 10364 1.20% 253441 3.15% 18 0.05% 151.156.178.129
6 2984 0.18% 2367 0.27% 185782 2.31% 452 1.35% llf320022.crawl.yahoo.net
7 10817 0.67% 3887 0.45% 155165 1.93% 56 0.17% 72-48-236-6.ip.grandenetworks.net
8 246644 15.19% 5901 0.69% 78591 0.98% 95 0.28% 87.56.0.237
9 6201 0.38% 2161 0.25% 76887 0.96% 120 0.36% 63.164.224.169
10 16858 1.04% 10071 1.17% 68558 0.85% 73 0.22% 212.130.131.5

Top 30 of 1675 Total Referrers
# Hits Referrer
1 765052 47.11% - (Direct Request)
2 5965 0.37% http://www.google.com/search
3 5873 0.36% http://fivehits.com/autosites.php
4 3762 0.23% http://www.youtube.com/user/fodasevoce
5 2715 0.17% http://br.youtube.com/user/fodasevoce
6 1963 0.12% http://www.google.dk/search
7 1858 0.11% http://www.google.co.uk/search
8 1570 0.10% http://www.drumnuts.com/GAMES/Virtual-Drums-Buckle.php
9 1261 0.08% http://freemillionautosurf.com/surf.php
10 816 0.05% http://www.your-traffic.net/frame-nav.php
11 643 0.04% http://www.burkar.nu/smagodis/god-lankar.html
12 598 0.04% http://music.soso.com
13 563 0.03% http://www.google.ca/search
14 524 0.03% http://www.google.com.au/search
15 491 0.03% http://www.singingfish.com
16 489 0.03% http://top-100.dk/webtoppen/
17 396 0.02% http://202.108.23.172/index.html
18 361 0.02% http://www.gamesload.it/classici2.htm
19 279 0.02% http://www.kinderspelletjes.be/spelvis.php
20 277 0.02% http://profile.myspace.com/index.cfm
21 261 0.02% http://www.freemillionautosurf.com/surf.php
22 254 0.02% http://www.google.com/custom
23 249 0.02% http://images.google.no/imgres
24 245 0.02% http://www.taringa.net/posts/797123
25 225 0.01% http://www.notdoppler.com/frame/56.html
26 193 0.01% http://www.taringa.net/posts/arte/797123/__mordillo__-un-grande
27 190 0.01% http://your-traffic.net/frame-nav.php
28 185 0.01% http://www.google.de/search
29 181 0.01% http://www.123spill.no/
30 181 0.01% http://www.your-traffic.net/visionneuse.php

Top 20 of 655 Total Search Strings
# Hits Search String
1 988 14.24% motif backgammon
2 577 8.32% play drums online
3 410 5.91% lemmings online
4 401 5.78% lemmings online game
5 251 3.62% free lemmings game
6 249 3.59% drums game
7 221 3.19% drums games
8 202 2.91% sonic blox
9 176 2.54% free lemmings
10 163 2.35% drum games online
11 131 1.89% online drum game
12 127 1.83% base converter
13 124 1.79% lemmings free
14 94 1.36% lemmings game free
15 90 1.30% lemmings game online
16 81 1.17% play the drums online
17 79 1.14% drums online game
18 73 1.05% online drumming games
19 64 0.92% lemmings free game
20 62 0.89% drum online games

Top 15 of 2135 Total User Agents
# Hits User Agent
1 219556 13.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.0.3) Geck
2 131974 8.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 106168 6.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 88007 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 76360 4.70% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
6 53090 3.27% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
7 51440 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 51203 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 40290 2.48% Mozilla/4.0 (Mac OS X 10.5.5) Java/1.5.0_16
10 26914 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
11 26162 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 25421 1.57% Mozilla/4.0 (Mac OS X 10.5.4) Java/1.5.0_13
13 23956 1.48% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0
14 23660 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 20953 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Win32)

Usage by Country for October 2008

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 494066 30.43% 169086 19.64% 2122253 26.39% Unresolved/Unknown
2 341003 21.00% 129241 15.01% 1902069 23.66% Denmark
3 322746 19.88% 189865 22.06% 1738163 21.62% Network
4 233759 14.40% 177157 20.58% 991639 12.33% US Commercial
5 60307 3.71% 55731 6.47% 100654 1.25% United Kingdom
6 28177 1.74% 26590 3.09% 59049 0.73% Australia
7 20054 1.23% 15125 1.76% 26096 0.32% US Educational
8 14600 0.90% 11698 1.36% 44751 0.56% Canada
9 9523 0.59% 9431 1.10% 23427 0.29% Finland
10 7898 0.49% 6214 0.72% 23354 0.29% France
11 7761 0.48% 7094 0.82% 13792 0.17% New Zealand (Aotearoa)
12 6542 0.40% 986 0.11% 4416 0.05% Israel
13 5935 0.37% 5459 0.63% 55795 0.69% Brazil
14 5188 0.32% 1488 0.17% 7604 0.09% Austria
15 5148 0.32% 3911 0.45% 28684 0.36% Germany
16 4791 0.30% 4600 0.53% 9359 0.12% Portugal
17 4616 0.28% 4187 0.49% 186566 2.32% Italy
18 4432 0.27% 4249 0.49% 61929 0.77% Norway
19 4296 0.26% 2979 0.35% 44070 0.55% United States
20 3416 0.21% 2648 0.31% 60262 0.75% Greenland
21 3058 0.19% 2687 0.31% 9751 0.12% Switzerland
22 2977 0.18% 2121 0.25% 81098 1.01% Belgium
23 2930 0.18% 2634 0.31% 26769 0.33% Greece
24 2786 0.17% 2436 0.28% 3315 0.04% Estonia
25 2497 0.15% 2354 0.27% 52501 0.65% Sweden
26 2441 0.15% 2322 0.27% 7695 0.10% Non-Profit Organization
27 2370 0.15% 2292 0.27% 36776 0.46% Netherlands
28 1882 0.12% 1751 0.20% 2364 0.03% Ireland
29 1736 0.11% 1585 0.18% 20393 0.25% Romania
30 1491 0.09% 1373 0.16% 119440 1.49% Russian Federation


Generated by Webalizer Version 2.01