Usage Statistics for kaagaard.dk

Summary Period: September 2009
Generated 13-Sep-2009 23:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 269439
Total Files 186246
Total Pages 92934
Total Visits 9363
Total KBytes 2315394
Total Unique Sites 10945
Total Unique URLs 2450
Total Unique Referrers 896
Total Unique User Agents 2614
. Avg Max
Hits per Hour 863 5544
Hits per Day 20726 26194
Files per Day 14326 18400
Pages per Day 7148 11053
Sites per Day 841 1206
Visits per Day 720 800
KBytes per Day 178107 249764
Hits by Response Code
Code 200 - OK 69.12% 186246
Code 206 - Partial Content 0.10% 277
Code 301 - Moved Permanently 0.23% 616
Code 304 - Not Modified 29.13% 78487
Code 400 - Bad Request 0.00% 10
Code 404 - Not Found 1.41% 3802
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 19846 7.37% 13796 7.41% 5638 6.07% 796 8.50% 1206 11.02% 161355 6.97%
2 23468 8.71% 16391 8.80% 8785 9.45% 800 8.54% 1101 10.06% 161219 6.96%
3 25623 9.51% 17876 9.60% 10058 10.82% 778 8.31% 1127 10.30% 178157 7.69%
4 26194 9.72% 18400 9.88% 11053 11.89% 799 8.53% 1162 10.62% 186536 8.06%
5 17231 6.40% 12443 6.68% 5195 5.59% 745 7.96% 1100 10.05% 201412 8.70%
6 18653 6.92% 13072 7.02% 6350 6.83% 708 7.56% 1034 9.45% 206275 8.91%
7 20108 7.46% 14399 7.73% 6670 7.18% 703 7.51% 981 8.96% 249764 10.79%
8 19472 7.23% 12729 6.83% 5723 6.16% 721 7.70% 921 8.41% 157786 6.81%
9 20749 7.70% 13885 7.46% 6164 6.63% 708 7.56% 928 8.48% 133353 5.76%
10 18609 6.91% 12010 6.45% 4959 5.34% 650 6.94% 897 8.20% 182618 7.89%
11 17589 6.53% 11642 6.25% 4806 5.17% 688 7.35% 942 8.61% 188726 8.15%
12 21273 7.90% 16231 8.71% 10815 11.64% 636 6.79% 912 8.33% 114380 4.94%
13 20624 7.65% 13372 7.18% 6718 7.23% 643 6.87% 889 8.12% 193812 8.37%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 502 6537 2.43% 371 4827 2.59% 243 3165 3.41% 3085 40111 1.73%
1 390 5077 1.88% 285 3709 1.99% 157 2046 2.20% 2862 37207 1.61%
2 1006 13083 4.86% 806 10481 5.63% 590 7670 8.25% 5108 66406 2.87%
3 734 9542 3.54% 470 6118 3.28% 173 2249 2.42% 6343 82456 3.56%
4 642 8350 3.10% 365 4745 2.55% 159 2077 2.23% 4152 53970 2.33%
5 506 6588 2.45% 280 3643 1.96% 169 2206 2.37% 2426 31538 1.36%
6 450 5859 2.17% 278 3626 1.95% 163 2129 2.29% 2899 37682 1.63%
7 524 6820 2.53% 404 5264 2.83% 267 3476 3.74% 4364 56728 2.45%
8 550 7156 2.66% 419 5457 2.93% 201 2620 2.82% 3834 49846 2.15%
9 563 7328 2.72% 354 4611 2.48% 189 2467 2.65% 4231 55006 2.38%
10 555 7217 2.68% 370 4818 2.59% 129 1688 1.82% 5593 72705 3.14%
11 550 7155 2.66% 390 5070 2.72% 157 2050 2.21% 6512 84652 3.66%
12 903 11749 4.36% 670 8712 4.68% 282 3677 3.96% 7577 98495 4.25%
13 747 9712 3.60% 506 6585 3.54% 182 2372 2.55% 7998 103974 4.49%
14 995 12942 4.80% 639 8312 4.46% 239 3119 3.36% 7364 95733 4.13%
15 1126 14641 5.43% 716 9315 5.00% 340 4431 4.77% 8226 106935 4.62%
16 1933 25130 9.33% 1564 20339 10.92% 1079 14034 15.10% 13069 169897 7.34%
17 1365 17755 6.59% 947 12316 6.61% 414 5390 5.80% 15842 205942 8.89%
18 1120 14572 5.41% 717 9327 5.01% 244 3177 3.42% 9793 127313 5.50%
19 1127 14652 5.44% 740 9627 5.17% 372 4842 5.21% 11911 154848 6.69%
20 1165 15147 5.62% 742 9651 5.18% 230 2990 3.22% 13285 172707 7.46%
21 1230 16000 5.94% 840 10929 5.87% 367 4776 5.14% 16265 211451 9.13%
22 1132 14719 5.46% 780 10151 5.45% 351 4574 4.92% 10332 134310 5.80%
23 900 11708 4.35% 662 8613 4.62% 439 5709 6.14% 5037 65480 2.83%

Top 30 of 2450 Total URLs
# Hits KBytes URL
1 13630 5.06% 4405 0.19% /games/spil/lemmings/10
2 10405 3.86% 703 0.03% /games/spil/lemmings/25
3 8638 3.21% 5108 0.22% /java/counter.js
4 5822 2.16% 12589 0.54% /favicon.ico
5 5799 2.15% 8338 0.36% /images/introbag.gif
6 5525 2.05% 2627 0.11% /java/bookmark.js
7 3951 1.47% 1786 0.08% /java/nocopy.js
8 3678 1.37% 1154 0.05% /games/spil/lemmings/5
9 3548 1.32% 396 0.02% /games/spil/lemmings/13
10 3450 1.28% 834 0.04% /games/spil/lemmings/4
11 3099 1.15% 25256 1.09% /illusion/illusion.gif
12 2976 1.10% 3413 0.15% /games/spil/lemmings/1
13 2918 1.08% 269 0.01% /games/spil/lemmings/12
14 2676 0.99% 216 0.01% /games/spil/backgam/motif17/Motif.class
15 2466 0.92% 374 0.02% /games/spil/lemmings/3
16 2453 0.91% 723 0.03% /games/spil/lemmings/19
17 2362 0.88% 133 0.01% /games/spil/lemmings/26
18 2148 0.80% 6677 0.29% /games/flash/drums.htm
19 1978 0.73% 220325 9.52% /games/flash/drums1.swf
20 1938 0.72% 206 0.01% /games/spil/lemmings/6
21 1914 0.71% 334 0.01% /games/spil/lemmings/30
22 1851 0.69% 132 0.01% /games/spil/lemmings/2
23 1745 0.65% 6555 0.28% /frames/reminder/remind.htm
24 1674 0.62% 5174 0.22% /games/spil/backgam/back.htm
25 1602 0.59% 13181 0.57% /frames/reminder/remind.js
26 1600 0.59% 14964 0.65% /frames/reminder/sol.js
27 1583 0.59% 13182 0.57% /frames/reminder/sol2.js
28 1537 0.57% 141 0.01% /frames/reminder/sol3.js
29 1474 0.55% 819 0.04% /games/spil/backgam/motif17/BoardCanvas.class
30 1472 0.55% 467 0.02% /games/spil/backgam/motif17/Half.class

Top 10 of 2450 Total URLs By KBytes
# Hits KBytes URL
1 1978 0.73% 220325 9.52% /games/flash/drums1.swf
2 6 0.00% 95528 4.13% /iben/avast/setupdan.exe
3 148 0.05% 84189 3.64% /games/zip/bombjack.zip
4 97 0.04% 77648 3.35% /games/flash/sonicblox.swf
5 3 0.00% 73149 3.16% /iben/adaware/Ad-AwareAE.exe
6 121 0.04% 68568 2.96% /games/flash/back/mahjonga.swf
7 3 0.00% 56376 2.43% /artistic/anopenletter.flv
8 856 0.32% 50578 2.18% /spil.php
9 22 0.01% 50369 2.18% /games/flash/art/pustota/pustota.swf
10 6 0.00% 47474 2.05% /iben/spybot/spybotsd152.exe

Top 10 of 352 Total Entry Pages
# Hits Visits URL
1 2148 0.80% 1961 22.04% /games/flash/drums.htm
2 1674 0.62% 1088 12.23% /games/spil/backgam/back.htm
3 1045 0.39% 892 10.03% /games/spil/lemmings/
4 1335 0.50% 785 8.82% /
5 843 0.31% 738 8.29% /service/convert.htm
6 1745 0.65% 463 5.20% /frames/reminder/remind.htm
7 580 0.22% 302 3.39% /games/flash/bubbles/
8 317 0.12% 288 3.24% /bryllup.htm
9 374 0.14% 226 2.54% /games/flash/mahjongg2.htm
10 174 0.06% 159 1.79% /games/flash/field.htm

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 2148 0.80% 1913 21.50% /games/flash/drums.htm
2 1674 0.62% 1135 12.75% /games/spil/backgam/back.htm
3 843 0.31% 730 8.20% /service/convert.htm
4 1310 0.49% 648 7.28% /frames/reminder/citat.htm
5 580 0.22% 488 5.48% /games/flash/bubbles/
6 1914 0.71% 381 4.28% /games/spil/lemmings/30
7 374 0.14% 316 3.55% /games/flash/mahjongg2.htm
8 1045 0.39% 299 3.36% /games/spil/lemmings/
9 1335 0.50% 275 3.09% /
10 1745 0.65% 206 2.31% /frames/reminder/remind.htm

Top 30 of 10945 Total Sites
# Hits Files KBytes Visits Hostname
1 14794 5.49% 10349 5.56% 58727 2.54% 37 0.40% 212.130.131.5
2 6443 2.39% 6437 3.46% 1776 0.08% 3 0.03% 217.110.77.7
3 4816 1.79% 2939 1.58% 19514 0.84% 44 0.47% 0x5738019f.slnqu1.dynamic.dsl.tele.dk
4 2753 1.02% 2745 1.47% 901 0.04% 1 0.01% bl9-86-90.dsl.telepac.pt
5 2668 0.99% 1883 1.01% 11874 0.51% 17 0.18% 84.238.84.30
6 2561 0.95% 2559 1.37% 960 0.04% 1 0.01% 77.16.229.100.tmi.telenormobil.no
7 2515 0.93% 260 0.14% 341 0.01% 25 0.27% 67.214.244.58
8 2191 0.81% 1572 0.84% 11187 0.48% 16 0.17% 87.104.100.217
9 1888 0.70% 845 0.45% 43600 1.88% 19 0.20% 87.56.1.159
10 1873 0.70% 688 0.37% 2709 0.12% 27 0.29% 90.184.193.231
11 1822 0.68% 1820 0.98% 237 0.01% 1 0.01% genkt-049-124.t-mobile.co.uk
12 1737 0.64% 1459 0.78% 27565 1.19% 65 0.69% sas-out.sas.dk
13 1695 0.63% 388 0.21% 22570 0.97% 43 0.46% 63.164.224.175
14 1623 0.60% 1116 0.60% 450 0.02% 12 0.13% 194.187.32.1
15 1620 0.60% 182 0.10% 932 0.04% 13 0.14% 0x573b4696.hinqu1.dynamic.dsl.tele.dk
16 1586 0.59% 193 0.10% 1824 0.08% 16 0.17% 87.55.105.204
17 1440 0.53% 1414 0.76% 7253 0.31% 17 0.18% 158.112.84.234
18 1351 0.50% 1351 0.73% 461 0.02% 4 0.04% 59.176.218.209.transedge.com
19 1298 0.48% 1298 0.70% 232 0.01% 1 0.01% 82.130.45.76
20 1258 0.47% 1094 0.59% 4089 0.18% 27 0.29% cpe001c2389063a-cm001a668be608.cpe.net.cable.rogers.com
21 1210 0.45% 1210 0.65% 156 0.01% 1 0.01% 82.6.170.142
22 1154 0.43% 35 0.02% 0 0.00% 28 0.30% c-24-126-51-125.hsd1.md.comcast.net
23 1131 0.42% 1076 0.58% 4058 0.18% 22 0.23% 99.232.55.18
24 1128 0.42% 1128 0.61% 541 0.02% 1 0.01% 77.17.107.195.tmi.telenormobil.no
25 1128 0.42% 871 0.47% 14587 0.63% 7 0.07% 90.184.151.250
26 1108 0.41% 1108 0.59% 305 0.01% 1 0.01% cpe-66-68-239-146.rgv.res.rr.com
27 1095 0.41% 82 0.04% 96 0.00% 27 0.29% ip70-162-118-4.ph.ph.cox.net
28 1075 0.40% 1014 0.54% 8057 0.35% 17 0.18% 161.11.122.60
29 1008 0.37% 1008 0.54% 347 0.01% 1 0.01% 89.240.44.183
30 984 0.37% 788 0.42% 17608 0.76% 43 0.46% 194.192.22.33

Top 10 of 10945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 0.04% 63 0.03% 78723 3.40% 17 0.18% b3091338.crawl.yahoo.net
2 124 0.05% 83 0.04% 68906 2.98% 3 0.03% 83.93.64.26
3 14794 5.49% 10349 5.56% 58727 2.54% 37 0.40% 212.130.131.5
4 1888 0.70% 845 0.45% 43600 1.88% 19 0.20% 87.56.1.159
5 423 0.16% 277 0.15% 40193 1.74% 65 0.69% crawl-66-249-65-21.googlebot.com
6 53 0.02% 43 0.02% 32088 1.39% 1 0.01% 3e6b24eb.rev.stofanet.dk
7 270 0.10% 216 0.12% 31517 1.36% 41 0.44% 66.249.65.21
8 71 0.03% 59 0.03% 28515 1.23% 15 0.16% crawl-66-249-65-22.googlebot.com
9 418 0.16% 320 0.17% 27677 1.20% 23 0.25% b3091116.crawl.yahoo.net
10 1737 0.64% 1459 0.78% 27565 1.19% 65 0.69% sas-out.sas.dk

Top 30 of 896 Total Referrers
# Hits Referrer
1 136722 50.74% - (Direct Request)
2 2910 1.08% http://www.youtube.com/user/fodasevoce
3 1773 0.66% http://www.google.com/search
4 795 0.30% http://www.google.dk/search
5 459 0.17% http://www.google.co.uk/search
6 445 0.17% http://www.house8.com/weblog/fullpull.htm
7 275 0.10% /
8 206 0.08% http://www.forumfr.com/membre39556-jogideon.html
9 204 0.08% http://202.108.23.172/index.html
10 172 0.06% http://www.autobooster.dk/dk_control.php
11 165 0.06% http://gravidanza.forumfree.net/
12 163 0.06% http://images.google.dk/imgres
13 155 0.06% http://www.google.com.au/search
14 153 0.06% http://images.search.yahoo.com/images/view
15 137 0.05% http://music.soso.com
16 126 0.05% http://www.burkar.nu/smagodis/god-lankar.html
17 124 0.05% http://images.google.no/imgres
18 124 0.05% http://www.google.com/url
19 117 0.04% http://www.gamesload.it/classici2.htm
20 108 0.04% http://www.taringa.net/posts/imagenes/1730810/Mordillo___Un-Genio-del-Humor-Grafico.html
21 90 0.03% http://blogs.myspace.com/leldoradingue
22 89 0.03% http://freshwpearls.com/bubbleblog/media/2/index.html
23 89 0.03% http://ig.gmodules.com/gadgets/ifr
24 84 0.03% http://www.kinderspelletjes.be/spelvis.php
25 82 0.03% http://www.google.com/custom
26 78 0.03% http://www.bing.com/search
27 76 0.03% http://www.google.gr/search
28 75 0.03% http://www.google.ca/search
29 73 0.03% http://search.yahoo.com/search
30 67 0.02% http://forum.downparadise.com/viewtopic.php

Top 20 of 516 Total Search Strings
# Hits Search String
1 329 10.26% base converter
2 234 7.29% play drums online
3 153 4.77% motif backgammon
4 111 3.46% drums games
5 100 3.12% free lemmings game
6 87 2.71% drums game
7 83 2.59% lemmings online game
8 81 2.52% bryllupsdage navne
9 80 2.49% base number converter
10 68 2.12% sonic blox
11 66 2.06% free lemmings
12 64 2.00% lemmings online
13 58 1.81% drum games online
14 53 1.65% norge
15 43 1.34% drums online game
16 41 1.28% play drum games
17 37 1.15% lemmings game free
18 35 1.09% lemmings free
19 32 1.00% drum kit game
20 32 1.00% kaagaard.dk

Top 15 of 2614 Total User Agents
# Hits User Agent
1 12649 4.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 10703 3.97% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
3 9489 3.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 9297 3.45% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_15
5 7212 2.68% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0
6 7000 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 6500 2.41% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_13
8 5587 2.07% Mozilla/4.0 (Mac OS X 10.5.8) Java/1.5.0_19
9 4655 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 4467 1.66% Mozilla/4.0 (Mac OS X 10.5.6) Java/1.5.0_16
11 4290 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Win32)
12 4054 1.50% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_11
13 3817 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 3803 1.41% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_15
15 3344 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for September 2009

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 153084 56.82% 107112 57.51% 1316617 56.86% Unresolved/Unknown
2 32016 11.88% 16544 8.88% 253532 10.95% Network (net)
3 31119 11.55% 20362 10.93% 294673 12.73% Denmark
4 23512 8.73% 16972 9.11% 185125 8.00% Commercial (com)
5 4459 1.65% 3843 2.06% 14416 0.62% United Kingdom
6 4236 1.57% 4159 2.23% 9674 0.42% Norway
7 3147 1.17% 2976 1.60% 2024 0.09% Portugal
8 2774 1.03% 2514 1.35% 7789 0.34% Australia
9 1837 0.68% 948 0.51% 5756 0.25% Educational (edu)
10 1467 0.54% 1379 0.74% 14414 0.62% Brazil
11 1328 0.49% 958 0.51% 42188 1.82% Greenland
12 1162 0.43% 1158 0.62% 4109 0.18% Mexico
13 977 0.36% 694 0.37% 2204 0.10% New Zealand
14 818 0.30% 747 0.40% 21703 0.94% United States
15 757 0.28% 741 0.40% 6195 0.27% US Government (gov)
16 756 0.28% 733 0.39% 41637 1.80% Italy
17 604 0.22% 597 0.32% 12732 0.55% Greece
18 577 0.21% 125 0.07% 1554 0.07% Non-Profit (org)
19 535 0.20% 474 0.25% 7331 0.32% Germany
20 528 0.20% 374 0.20% 2645 0.11% Canada
21 427 0.16% 416 0.22% 6157 0.27% Sweden
22 313 0.12% 260 0.14% 1995 0.09% Finland
23 305 0.11% 274 0.15% 1256 0.05% Switzerland
24 229 0.08% 55 0.03% 332 0.01% US Military (mil)
25 205 0.08% 165 0.09% 18491 0.80% Belgium
26 180 0.07% 170 0.09% 3002 0.13% Netherlands
27 164 0.06% 149 0.08% 1214 0.05% India
28 119 0.04% 66 0.04% 358 0.02% Thailand
29 115 0.04% 86 0.05% 1827 0.08% France
30 111 0.04% 53 0.03% 10529 0.45% Russian Federation


Generated by Webalizer Version 2.20