Usage Statistics for kaagaard.dk

Summary Period: April 2010
Generated 01-May-2010 02:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 498599
Total Files 325291
Total Pages 110074
Total Visits 17930
Total KBytes 7003242
Total Unique Sites 13230
Total Unique URLs 3984
Total Unique Referrers 1751
Total Unique User Agents 3987
. Avg Max
Hits per Hour 692 2600
Hits per Day 16619 23109
Files per Day 10843 15487
Pages per Day 3669 5925
Sites per Day 441 781
Visits per Day 597 734
KBytes per Day 233441 1247907
Hits by Response Code
Code 200 - OK 65.24% 325291
Code 206 - Partial Content 0.25% 1258
Code 301 - Moved Permanently 0.30% 1472
Code 304 - Not Modified 32.34% 161237
Code 400 - Bad Request 0.00% 17
Code 404 - Not Found 1.87% 9316
Code 405 - Method Not Allowed 0.00% 8

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 15677 3.14% 9917 3.05% 2131 1.94% 550 3.07% 601 4.54% 160138 2.29%
2 12459 2.50% 7954 2.45% 2484 2.26% 525 2.93% 614 4.64% 111138 1.59%
3 12334 2.47% 8801 2.71% 2972 2.70% 479 2.67% 536 4.05% 152950 2.18%
4 11839 2.37% 8773 2.70% 2862 2.60% 465 2.59% 556 4.20% 123937 1.77%
5 17253 3.46% 11435 3.52% 4126 3.75% 538 3.00% 590 4.46% 159554 2.28%
6 16723 3.35% 11674 3.59% 2907 2.64% 586 3.27% 664 5.02% 210466 3.01%
7 14018 2.81% 9160 2.82% 2325 2.11% 592 3.30% 669 5.06% 141400 2.02%
8 15628 3.13% 10282 3.16% 3548 3.22% 532 2.97% 597 4.51% 155808 2.22%
9 16885 3.39% 10901 3.35% 3077 2.80% 606 3.38% 637 4.81% 310481 4.43%
10 11593 2.33% 6559 2.02% 1668 1.52% 471 2.63% 525 3.97% 123434 1.76%
11 14269 2.86% 8472 2.60% 2343 2.13% 558 3.11% 623 4.71% 145783 2.08%
12 21012 4.21% 13043 4.01% 3556 3.23% 543 3.03% 576 4.35% 1247907 17.82%
13 17806 3.57% 11672 3.59% 5390 4.90% 539 3.01% 581 4.39% 134122 1.92%
14 13836 2.77% 7870 2.42% 2014 1.83% 536 2.99% 608 4.60% 123725 1.77%
15 12569 2.52% 7955 2.45% 1580 1.44% 510 2.84% 587 4.44% 123672 1.77%
16 14459 2.90% 8470 2.60% 2651 2.41% 541 3.02% 591 4.47% 147117 2.10%
17 15276 3.06% 9207 2.83% 2682 2.44% 578 3.22% 608 4.60% 218198 3.12%
18 14867 2.98% 10323 3.17% 4703 4.27% 626 3.49% 732 5.53% 180516 2.58%
19 19081 3.83% 13437 4.13% 5525 5.02% 666 3.71% 724 5.47% 322430 4.60%
20 18765 3.76% 13081 4.02% 4779 4.34% 718 4.00% 749 5.66% 235058 3.36%
21 23102 4.63% 15487 4.76% 5925 5.38% 706 3.94% 772 5.84% 205514 2.93%
22 21113 4.23% 14202 4.37% 5161 4.69% 734 4.09% 781 5.90% 165413 2.36%
23 19645 3.94% 12747 3.92% 3616 3.29% 676 3.77% 714 5.40% 249329 3.56%
24 17171 3.44% 11731 3.61% 5338 4.85% 636 3.55% 674 5.09% 507323 7.24%
25 17103 3.43% 11893 3.66% 5892 5.35% 642 3.58% 693 5.24% 159859 2.28%
26 23109 4.63% 15099 4.64% 5225 4.75% 704 3.93% 722 5.46% 317458 4.53%
27 19078 3.83% 11602 3.57% 3660 3.33% 673 3.75% 705 5.33% 187743 2.68%
28 18487 3.71% 11962 3.68% 3802 3.45% 690 3.85% 758 5.73% 304308 4.35%
29 15601 3.13% 9862 3.03% 3160 2.87% 703 3.92% 735 5.56% 169887 2.43%
30 17841 3.58% 11720 3.60% 4972 4.52% 649 3.62% 702 5.31% 208575 2.98%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 567 17028 3.42% 367 11022 3.39% 149 4488 4.08% 4684 140509 2.01%
1 594 17829 3.58% 389 11688 3.59% 171 5146 4.68% 5282 158468 2.26%
2 488 14652 2.94% 325 9752 3.00% 158 4743 4.31% 4569 137061 1.96%
3 449 13480 2.70% 270 8101 2.49% 120 3627 3.30% 3627 108805 1.55%
4 491 14738 2.96% 312 9361 2.88% 132 3989 3.62% 9894 296830 4.24%
5 397 11934 2.39% 226 6783 2.09% 78 2359 2.14% 7645 229353 3.27%
6 356 10702 2.15% 235 7069 2.17% 124 3734 3.39% 8385 251546 3.59%
7 276 8307 1.67% 196 5893 1.81% 105 3168 2.88% 4338 130127 1.86%
8 414 12446 2.50% 289 8672 2.67% 84 2520 2.29% 6290 188711 2.69%
9 603 18100 3.63% 442 13263 4.08% 148 4458 4.05% 12591 377740 5.39%
10 602 18062 3.62% 399 11973 3.68% 101 3040 2.76% 13059 391762 5.59%
11 582 17461 3.50% 381 11459 3.52% 106 3195 2.90% 7746 232389 3.32%
12 572 17187 3.45% 426 12796 3.93% 111 3338 3.03% 10060 301795 4.31%
13 798 23962 4.81% 539 16174 4.97% 144 4340 3.94% 17589 527678 7.53%
14 826 24785 4.97% 500 15008 4.61% 115 3467 3.15% 9753 292590 4.18%
15 944 28333 5.68% 626 18795 5.78% 209 6273 5.70% 11677 350312 5.00%
16 1014 30430 6.10% 609 18280 5.62% 171 5159 4.69% 10720 321613 4.59%
17 918 27562 5.53% 596 17891 5.50% 176 5295 4.81% 21790 653686 9.33%
18 1074 32228 6.46% 710 21307 6.55% 279 8380 7.61% 8933 267996 3.83%
19 1106 33188 6.66% 737 22111 6.80% 201 6046 5.49% 12528 375844 5.37%
20 1004 30146 6.05% 705 21178 6.51% 254 7623 6.93% 14553 436599 6.23%
21 1039 31184 6.25% 675 20270 6.23% 232 6972 6.33% 13460 403787 5.77%
22 827 24835 4.98% 510 15306 4.71% 191 5759 5.23% 8364 250916 3.58%
23 667 20020 4.02% 371 11139 3.42% 98 2955 2.68% 5904 177123 2.53%

Top 30 of 3984 Total URLs
# Hits KBytes URL
1 14641 2.94% 9381 0.13% /java/counter.js
2 12172 2.44% 3991 0.06% /games/spil/lemmings/10
3 10227 2.05% 21854 0.31% /favicon.ico
4 9294 1.86% 13531 0.19% /images/introbag.gif
5 9101 1.83% 4231 0.06% /java/bookmark.js
6 7726 1.55% 3483 0.05% /java/nocopy.js
7 5698 1.14% 370 0.01% /games/spil/backgam/motif17/Motif.class
8 4921 0.99% 327 0.00% /games/spil/lemmings/25
9 4045 0.81% 93887 1.34% /
10 3815 0.77% 16700 0.24% /frames/reminder/remind.htm
11 3536 0.71% 36584 0.52% /frames/reminder/sol.js
12 3497 0.70% 33618 0.48% /frames/reminder/sol2.js
13 3496 0.70% 70106 1.00% /cursor/69.ani
14 3423 0.69% 351 0.01% /frames/reminder/sol3.js
15 3422 0.69% 33290 0.48% /frames/reminder/remind.js
16 3349 0.67% 10386 0.15% /games/spil/backgam/back.htm
17 3310 0.66% 51206 0.73% /frames/reminder/desert.jpg
18 3304 0.66% 370 0.01% /games/spil/lemmings/13
19 3303 0.66% 1032 0.01% /games/spil/lemmings/5
20 3291 0.66% 2133 0.03% /frames/reminder/images/prik.gif
21 3176 0.64% 1566 0.02% /frames/reminder/images/remind.gif
22 3131 0.63% 178 0.00% /games/spil/lemmings/26
23 3123 0.63% 2742 0.04% /css/menu.css
24 3118 0.63% 749 0.01% /games/spil/lemmings/4
25 2906 0.58% 1288 0.02% /games/spil/backgam/motif17/BoardCanvas.class
26 2904 0.58% 3327 0.05% /games/spil/backgam/motif17/Controls.class
27 2889 0.58% 209 0.00% /games/spil/backgam/motif17/Roll.class
28 2877 0.58% 482 0.01% /games/spil/backgam/motif17/Board.class
29 2871 0.58% 718 0.01% /games/spil/backgam/motif17/Half.class
30 2862 0.57% 765 0.01% /games/spil/backgam/motif17/Play.class

Top 10 of 3984 Total URLs By KBytes
# Hits KBytes URL
1 12 0.00% 714091 10.20% /sikkerhed/adaware/Ad-AwareInstaller.exe
2 7 0.00% 304072 4.34% /flv/bieniek/burka/burkaperformance.mp4
3 11 0.00% 275681 3.94% /sikkerhed/avast/setupful.exe
4 2425 0.49% 273441 3.90% /games/flash/drums1.swf
5 829 0.17% 239599 3.42% /mp3/yndigt2.mp3
6 569 0.11% 184968 2.64% /illusion/MoebiusAntsSmall.gif
7 242 0.05% 182810 2.61% /games/flash/back/mahjonga.swf
8 1632 0.33% 146081 2.09% /games/flash/bubbles/bubbles.swf
9 2011 0.40% 119461 1.71% /spil.php
10 8 0.00% 102680 1.47% /artistic/anopenletter.flv

Top 10 of 536 Total Entry Pages
# Hits Visits URL
1 2633 0.53% 2425 14.22% /games/flash/drums.htm
2 3349 0.67% 2375 13.93% /games/spil/backgam/back.htm
3 4045 0.81% 1915 11.23% /
4 1431 0.29% 1252 7.34% /service/convert.htm
5 1476 0.30% 1222 7.17% /games/spil/lemmings/
6 3815 0.77% 1203 7.06% /frames/reminder/remind.htm
7 817 0.16% 667 3.91% /bryllup.htm
8 1620 0.32% 661 3.88% /games/flash/bubbles/
9 683 0.14% 437 2.56% /games/flash/mahjongg2.htm
10 391 0.08% 339 1.99% /games/flash/field.htm

Top 10 of 563 Total Exit Pages
# Hits Visits URL
1 3349 0.67% 2427 14.12% /games/spil/backgam/back.htm
2 2633 0.53% 2383 13.86% /games/flash/drums.htm
3 1620 0.32% 1261 7.34% /games/flash/bubbles/
4 1431 0.29% 1244 7.24% /service/convert.htm
5 3815 0.77% 1231 7.16% /frames/reminder/remind.htm
6 4045 0.81% 879 5.11% /
7 1873 0.38% 708 4.12% /frames/reminder/citat.htm
8 683 0.14% 597 3.47% /games/flash/mahjongg2.htm
9 1476 0.30% 477 2.78% /games/spil/lemmings/
10 1853 0.37% 446 2.59% /games/spil/lemmings/30

Top 30 of 13230 Total Sites
# Hits Files KBytes Visits Hostname
1 16526 3.31% 13046 4.01% 616426 8.80% 223 1.24% 0x573802dc.slnqu1.dynamic.dsl.tele.dk
2 12550 2.52% 7090 2.18% 124153 1.77% 78 0.44% 97-81-19-3.static.gwnt.ga.charter.com
3 11149 2.24% 5601 1.72% 57918 0.83% 73 0.41% 84.238.84.37
4 9993 2.00% 5159 1.59% 60976 0.87% 71 0.40% 212.130.131.5
5 8329 1.67% 6799 2.09% 217738 3.11% 291 1.62% sas-out.sas.dk
6 6707 1.35% 4668 1.44% 915908 13.08% 4 0.02% kb-prod-har-004.kb.dk
7 4986 1.00% 273 0.08% 185 0.00% 15 0.08% user-0c99e36.cable.mindspring.com
8 4709 0.94% 75 0.02% 134 0.00% 19 0.11% adsl-99-55-152-169.dsl.covlil.sbcglobal.net
9 4316 0.87% 1201 0.37% 1978 0.03% 89 0.50% gateway.sandsanderson.com
10 4051 0.81% 4007 1.23% 78436 1.12% 43 0.24% brows1.cgnu.net
11 3899 0.78% 133 0.04% 42 0.00% 103 0.57% ip70-162-118-4.ph.ph.cox.net
12 3798 0.76% 937 0.29% 8590 0.12% 30 0.17% cpe.atm2-0-5257.kd4nxx16.customer.tele.dk
13 3713 0.74% 409 0.13% 576 0.01% 85 0.47% cpe-75-84-238-240.socal.res.rr.com
14 3706 0.74% 2271 0.70% 115711 1.65% 78 0.44% host-250-242.greennet.gl
15 3621 0.73% 2770 0.85% 141394 2.02% 478 2.67% b3090864.crawl.yahoo.net
16 3477 0.70% 1790 0.55% 6289 0.09% 63 0.35% cpe000f3d43a787-cm001a668be608.cpe.net.cable.rogers.com
17 3237 0.65% 3232 0.99% 991 0.01% 3 0.02% 24-181-239-209.dhcp.oxfr.ma.charter.com
18 3225 0.65% 904 0.28% 7676 0.11% 35 0.20% x1-6-00-18-4d-a7-ac-f4.k506.webspeed.dk
19 2796 0.56% 258 0.08% 7091 0.10% 29 0.16% 50a2cdef.flatrate.dk
20 2479 0.50% 2400 0.74% 17854 0.25% 37 0.21% rrcs-208-105-158-60.nys.biz.rr.com
21 2477 0.50% 711 0.22% 10328 0.15% 28 0.16% 152-133-7-133.ksc.net.va.gov
22 2469 0.50% 1784 0.55% 29880 0.43% 35 0.20% 167.106.255.101
23 2229 0.45% 55 0.02% 10 0.00% 48 0.27% 0x57380ccf.vgnqu2.dynamic.dsl.tele.dk
24 2227 0.45% 1663 0.51% 18240 0.26% 20 0.11% c-98-209-227-19.hsd1.mi.comcast.net
25 2188 0.44% 481 0.15% 761 0.01% 36 0.20% 67.214.244.58
26 2095 0.42% 2017 0.62% 18424 0.26% 51 0.28% 161.11.122.60
27 1982 0.40% 646 0.20% 1370 0.02% 46 0.26% 0x57314fb2.arcnxx12.dynamic.dsl.tele.dk
28 1912 0.38% 455 0.14% 3398 0.05% 18 0.10% 90.185.165.97
29 1879 0.38% 1879 0.58% 262 0.00% 1 0.01% c-174-59-216-67.hsd1.pa.comcast.net
30 1848 0.37% 290 0.09% 467 0.01% 26 0.15% d199-126-133-53.abhsia.telus.net

Top 10 of 13230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6707 1.35% 4668 1.44% 915908 13.08% 4 0.02% kb-prod-har-004.kb.dk
2 16526 3.31% 13046 4.01% 616426 8.80% 223 1.24% 0x573802dc.slnqu1.dynamic.dsl.tele.dk
3 407 0.08% 242 0.07% 506316 7.23% 133 0.74% b3091196.crawl.yahoo.net
4 8329 1.67% 6799 2.09% 217738 3.11% 291 1.62% sas-out.sas.dk
5 194 0.04% 179 0.06% 158193 2.26% 4 0.02% 87-104-15-218-dynamic-customer.profibernet.dk
6 3621 0.73% 2770 0.85% 141394 2.02% 478 2.67% b3090864.crawl.yahoo.net
7 12550 2.52% 7090 2.18% 124153 1.77% 78 0.44% 97-81-19-3.static.gwnt.ga.charter.com
8 3706 0.74% 2271 0.70% 115711 1.65% 78 0.44% host-250-242.greennet.gl
9 45 0.01% 44 0.01% 105627 1.51% 1 0.01% hd5b90a59.dkkakas.dyn.perspektivbredband.net
10 1452 0.29% 813 0.25% 96469 1.38% 360 2.01% spider41.yandex.ru

Top 30 of 1751 Total Referrers
# Hits Referrer
1 205780 41.27% - (Direct Request)
2 1838 0.37% http://www.google.com/search
3 1201 0.24% http://www.google.dk/search
4 1003 0.20% http://www.house8.com/weblog/fullpull.htm
5 515 0.10% http://www.google.dk/url
6 494 0.10% http://images.google.dk/imgres
7 467 0.09% http://www.google.co.uk/search
8 436 0.09% http://www.google.com/url
9 296 0.06% http://blogs.myspace.com/leldoradingue
10 277 0.06% http://www.burkar.nu/smagodis/god-lankar.html
11 252 0.05% http://images.search.yahoo.com/images/view
12 239 0.05% http://www.bing.com/search
13 237 0.05% http://www.google.co.uk/url
14 232 0.05% http://search.yahoo.com/search
15 229 0.05% http://images.google.no/imgres
16 213 0.04% http://www.google.dk/imgres
17 200 0.04% http://www.google.com/cse
18 174 0.03% http://forum.downparadise.com/viewtopic.php
19 165 0.03% http://www.forumfr.com/membre39556-jogideon.html
20 157 0.03% http://www.google.com.au/search
21 155 0.03% http://www.taringa.net/posts/arte/797123/__mordillo__-un-grande!.html
22 152 0.03% http://translate.googleusercontent.com/translate_c
23 148 0.03% http://www.kinderspelletjes.be/spelvis.php
24 140 0.03% http://www.asztralutazas.hu/index.php/kristaly/A-Kristaly-Gyerekek-ebredese-kristalyossa-valni.html
25 138 0.03% http://www.taringa.net/posts/imagenes/1730810/Mordillo___Un-Genio-del-Humor-Grafico.html
26 129 0.03% http://salondejuegos.net/game/78/Ajedrez.html
27 112 0.02% http://www.google.ca/search
28 89 0.02% http://www.google.com/imgres
29 88 0.02% http://127.0.0.1:4664/preview
30 88 0.02% http://www.drumnuts.com/GAMES/Drum-Machines-Rat-Dj4.php

Top 20 of 1005 Total Search Strings
# Hits Search String
1 484 7.63% bryllupsdage navne
2 296 4.67% play drums online
3 282 4.45% base converter
4 241 3.80% motif backgammon
5 236 3.72% free lemmings game
6 221 3.48% drums games
7 189 2.98% norge
8 140 2.21% drums game
9 133 2.10% base number converter
10 107 1.69% free lemmings
11 106 1.67% lemmings online
12 96 1.51% drum kit game
13 92 1.45% play drums online for free
14 88 1.39% kaagaard.dk
15 82 1.29% html koder
16 80 1.26% lemmings free game
17 77 1.21% kaagaard
18 71 1.12% lemmings free
19 62 0.98% drums online game
20 60 0.95% lemmings online game

Top 15 of 3987 Total User Agents
# Hits User Agent
1 16864 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 15437 3.10% Mozilla/4.0 (Mac OS X 10.5.8) Java/1.5.0_22
3 14372 2.88% Mozilla/4.0 (Mac OS X 10.4.11) Java/1.5.0_19
4 10068 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
5 9807 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; OfficeLi
6 9650 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
7 9645 1.93% Mozilla/4.0 (Mac OS X 10.6.3) Java/1.6.0_17
8 8827 1.77% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_15
9 7946 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; da-DK) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
10 7630 1.53% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_17
11 7178 1.44% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_18
12 6743 1.35% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
13 6512 1.31% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_11
14 6426 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; InfoPath.2)
15 5522 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for April 2010

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 146411 29.36% 99396 30.56% 3292700 47.02% Denmark
2 104498 20.96% 57512 17.68% 1274048 18.19% Network (net)
3 97258 19.51% 67525 20.76% 910225 13.00% Unresolved/Unknown
4 82098 16.47% 50978 15.67% 507648 7.25% Commercial (com)
5 13988 2.81% 9190 2.83% 223510 3.19% Greenland
6 6944 1.39% 5786 1.78% 17628 0.25% Australia
7 6735 1.35% 5394 1.66% 22633 0.32% Educational (edu)
8 3702 0.74% 3010 0.93% 8459 0.12% United Kingdom
9 3352 0.67% 2437 0.75% 13146 0.19% Canada
10 3263 0.65% 1434 0.44% 81157 1.16% Non-Profit (org)
11 2963 0.59% 1542 0.47% 138648 1.98% Russian Federation
12 2716 0.54% 2626 0.81% 30168 0.43% Sweden
13 2620 0.53% 2284 0.70% 41574 0.59% Norway
14 2575 0.52% 807 0.25% 10871 0.16% US Government (gov)
15 2011 0.40% 1907 0.59% 42419 0.61% United States
16 1475 0.30% 1340 0.41% 50579 0.72% Italy
17 1462 0.29% 675 0.21% 3711 0.05% New Zealand
18 1336 0.27% 1204 0.37% 26694 0.38% Greece
19 1258 0.25% 812 0.25% 18448 0.26% Netherlands
20 1114 0.22% 513 0.16% 3710 0.05% Switzerland
21 954 0.19% 945 0.29% 20317 0.29% Czech Republic
22 644 0.13% 635 0.20% 21344 0.30% Germany
23 635 0.13% 631 0.19% 11842 0.17% Hungary
24 602 0.12% 569 0.17% 10772 0.15% France
25 508 0.10% 485 0.15% 13696 0.20% Brazil
26 483 0.10% 463 0.14% 65103 0.93% Belgium
27 473 0.09% 464 0.14% 13330 0.19% Argentina
28 431 0.09% 357 0.11% 6110 0.09% Finland
29 396 0.08% 380 0.12% 6971 0.10% Mexico
30 353 0.07% 347 0.11% 4606 0.07% Portugal


Generated by Webalizer Version 2.20