Usage Statistics for kaagaard.dk

Summary Period: May 2010
Generated 01-Jun-2010 02:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 634932
Total Files 440150
Total Pages 201385
Total Visits 21779
Total KBytes 7809549
Total Unique Sites 15891
Total Unique URLs 3383
Total Unique Referrers 1355
Total Unique User Agents 4541
. Avg Max
Hits per Hour 853 9039
Hits per Day 20481 33801
Files per Day 14198 27261
Pages per Day 6496 20640
Sites per Day 512 818
Visits per Day 702 769
KBytes per Day 251921 483039
Hits by Response Code
Code 200 - OK 69.32% 440150
Code 206 - Partial Content 0.22% 1381
Code 301 - Moved Permanently 0.25% 1577
Code 304 - Not Modified 28.87% 183295
Code 400 - Bad Request 0.00% 12
Code 404 - Not Found 1.34% 8516
Code 405 - Method Not Allowed 0.00% 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 20771 3.27% 13965 3.17% 8923 4.43% 619 2.84% 697 4.39% 151870 1.94%
2 33801 5.32% 27261 6.19% 20640 10.25% 642 2.95% 741 4.66% 310817 3.98%
3 21139 3.33% 14497 3.29% 5098 2.53% 744 3.42% 799 5.03% 397246 5.09%
4 24874 3.92% 17845 4.05% 5304 2.63% 713 3.27% 791 4.98% 290399 3.72%
5 23375 3.68% 14836 3.37% 3988 1.98% 734 3.37% 780 4.91% 197331 2.53%
6 18855 2.97% 12385 2.81% 3836 1.90% 734 3.37% 759 4.78% 284519 3.64%
7 26456 4.17% 19254 4.37% 10270 5.10% 712 3.27% 721 4.54% 325107 4.16%
8 16304 2.57% 10949 2.49% 4822 2.39% 624 2.87% 655 4.12% 483039 6.19%
9 16814 2.65% 10146 2.31% 3841 1.91% 702 3.22% 773 4.86% 415289 5.32%
10 24023 3.78% 13916 3.16% 4801 2.38% 753 3.46% 788 4.96% 282528 3.62%
11 28272 4.45% 18554 4.22% 6930 3.44% 734 3.37% 720 4.53% 313248 4.01%
12 22079 3.48% 13882 3.15% 5573 2.77% 708 3.25% 755 4.75% 233591 2.99%
13 16506 2.60% 9947 2.26% 3922 1.95% 639 2.93% 694 4.37% 115726 1.48%
14 16708 2.63% 11334 2.58% 4943 2.45% 684 3.14% 712 4.48% 192013 2.46%
15 29882 4.71% 26026 5.91% 18840 9.36% 667 3.06% 743 4.68% 163513 2.09%
16 18806 2.96% 13520 3.07% 6639 3.30% 675 3.10% 697 4.39% 158106 2.02%
17 17782 2.80% 11399 2.59% 4200 2.09% 711 3.26% 720 4.53% 235780 3.02%
18 22088 3.48% 15850 3.60% 7746 3.85% 737 3.38% 749 4.71% 329296 4.22%
19 24225 3.82% 19381 4.40% 12826 6.37% 701 3.22% 716 4.51% 227268 2.91%
20 19061 3.00% 13674 3.11% 5756 2.86% 717 3.29% 757 4.76% 213388 2.73%
21 18536 2.92% 13443 3.05% 5266 2.61% 769 3.53% 818 5.15% 323392 4.14%
22 16963 2.67% 12101 2.75% 6623 3.29% 680 3.12% 709 4.46% 124689 1.60%
23 16785 2.64% 11282 2.56% 4928 2.45% 674 3.09% 741 4.66% 160389 2.05%
24 19367 3.05% 12104 2.75% 5330 2.65% 761 3.49% 787 4.95% 239411 3.07%
25 23109 3.64% 15840 3.60% 4526 2.25% 752 3.45% 799 5.03% 337640 4.32%
26 19912 3.14% 13283 3.02% 6144 3.05% 745 3.42% 778 4.90% 193863 2.48%
27 18265 2.88% 11967 2.72% 5243 2.60% 725 3.33% 748 4.71% 295471 3.78%
28 16146 2.54% 11127 2.53% 3955 1.96% 753 3.46% 791 4.98% 163839 2.10%
29 13923 2.19% 8998 2.04% 3201 1.59% 672 3.09% 715 4.50% 192139 2.46%
30 14168 2.23% 9612 2.18% 2701 1.34% 662 3.04% 681 4.29% 282564 3.62%
31 15937 2.51% 11772 2.67% 4570 2.27% 684 3.14% 705 4.44% 176077 2.25%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 774 24003 3.78% 513 15930 3.62% 307 9546 4.74% 6431 199353 2.55%
1 633 19624 3.09% 389 12070 2.74% 176 5486 2.72% 6059 187844 2.41%
2 627 19452 3.06% 430 13344 3.03% 240 7443 3.70% 30531 946464 12.12%
3 619 19203 3.02% 436 13542 3.08% 289 8981 4.46% 5595 173434 2.22%
4 525 16284 2.56% 332 10294 2.34% 203 6303 3.13% 2930 90845 1.16%
5 379 11775 1.85% 234 7266 1.65% 118 3678 1.83% 7287 225895 2.89%
6 355 11030 1.74% 233 7238 1.64% 136 4229 2.10% 2277 70590 0.90%
7 292 9072 1.43% 211 6547 1.49% 117 3654 1.81% 2995 92856 1.19%
8 695 21547 3.39% 574 17818 4.05% 349 10835 5.38% 4823 149523 1.91%
9 900 27914 4.40% 757 23493 5.34% 416 12901 6.41% 10167 315173 4.04%
10 1103 34215 5.39% 735 22813 5.18% 271 8420 4.18% 11131 345066 4.42%
11 660 20469 3.22% 458 14208 3.23% 108 3349 1.66% 9028 279874 3.58%
12 909 28187 4.44% 700 21705 4.93% 194 6025 2.99% 11398 353346 4.52%
13 987 30610 4.82% 720 22336 5.07% 318 9875 4.90% 15695 486555 6.23%
14 925 28688 4.52% 673 20885 4.74% 240 7440 3.69% 13953 432549 5.54%
15 902 27990 4.41% 579 17973 4.08% 198 6155 3.06% 8719 270280 3.46%
16 1060 32867 5.18% 731 22682 5.15% 291 9027 4.48% 12145 376498 4.82%
17 1025 31797 5.01% 678 21032 4.78% 218 6768 3.36% 10962 339836 4.35%
18 1374 42608 6.71% 940 29168 6.63% 521 16163 8.03% 23009 713279 9.13%
19 1189 36883 5.81% 777 24091 5.47% 344 10692 5.31% 11809 366086 4.69%
20 1385 42965 6.77% 983 30501 6.93% 535 16596 8.24% 10697 331612 4.25%
21 1271 39417 6.21% 894 27738 6.30% 412 12798 6.35% 11843 367124 4.70%
22 1054 32680 5.15% 701 21753 4.94% 337 10472 5.20% 10882 337350 4.32%
23 827 25652 4.04% 507 15723 3.57% 146 4549 2.26% 11552 358117 4.59%

Top 30 of 3383 Total URLs
# Hits KBytes URL
1 43377 6.83% 2948 0.04% /games/spil/lemmings/25
2 19181 3.02% 12289 0.16% /java/counter.js
3 17915 2.82% 5860 0.08% /games/spil/lemmings/10
4 13047 2.05% 27771 0.36% /favicon.ico
5 12754 2.01% 5879 0.08% /java/bookmark.js
6 12090 1.90% 18020 0.23% /images/introbag.gif
7 8923 1.41% 517 0.01% /games/spil/lemmings/26
8 8764 1.38% 3828 0.05% /java/nocopy.js
9 7774 1.22% 5071 0.06% /games/flash/bubbles/
10 6519 1.03% 343 0.00% /games/spil/backgam/motif17/Motif.class
11 4991 0.79% 1546 0.02% /games/spil/lemmings/5
12 4953 0.78% 550 0.01% /games/spil/lemmings/13
13 4714 0.74% 111920 1.43% /
14 4711 0.74% 1121 0.01% /games/spil/lemmings/4
15 4615 0.73% 14544 0.19% /games/flash/drums.htm
16 4500 0.71% 19954 0.26% /frames/reminder/remind.htm
17 4373 0.69% 401 0.01% /games/spil/lemmings/12
18 4255 0.67% 479878 6.14% /games/flash/drums1.swf
19 4182 0.66% 11736 0.15% /games/spil/backgam/back.htm
20 4160 0.66% 44339 0.57% /frames/reminder/sol.js
21 4155 0.65% 4683 0.06% /games/spil/lemmings/1
22 4096 0.65% 40528 0.52% /frames/reminder/sol2.js
23 3989 0.63% 39858 0.51% /frames/reminder/remind.js
24 3989 0.63% 421 0.01% /frames/reminder/sol3.js
25 3925 0.62% 62018 0.79% /frames/reminder/desert.jpg
26 3891 0.61% 2577 0.03% /frames/reminder/images/prik.gif
27 3722 0.59% 1885 0.02% /frames/reminder/images/remind.gif
28 3562 0.56% 3253 0.04% /css/menu.css
29 3558 0.56% 529 0.01% /games/spil/lemmings/3
30 3463 0.55% 1009 0.01% /games/spil/lemmings/19

Top 10 of 3383 Total URLs By KBytes
# Hits KBytes URL
1 14 0.00% 712084 9.12% /sikkerhed/adaware/Ad-AwareInstaller.exe
2 18 0.00% 513829 6.58% /sikkerhed/avast/setupful.exe
3 4255 0.67% 479878 6.14% /games/flash/drums1.swf
4 13 0.00% 468943 6.00% /flv/bieniek/burka/burkaperformance.mp4
5 1128 0.18% 309671 3.97% /mp3/yndigt2.mp3
6 703 0.11% 234592 3.00% /illusion/MoebiusAntsSmall.gif
7 214 0.03% 189320 2.42% /games/flash/back/mahjonga.swf
8 1880 0.30% 178319 2.28% /games/flash/bubbles/bubbles.swf
9 70 0.01% 154402 1.98% /games/flash/art/pustota/pustota.swf
10 2294 0.36% 133417 1.71% /spil.php

Top 10 of 589 Total Entry Pages
# Hits Visits URL
1 4615 0.73% 4224 20.25% /games/flash/drums.htm
2 4182 0.66% 2732 13.10% /games/spil/backgam/back.htm
3 4714 0.74% 2284 10.95% /
4 2267 0.36% 1902 9.12% /games/spil/lemmings/
5 4500 0.71% 1419 6.80% /frames/reminder/remind.htm
6 1499 0.24% 1298 6.22% /service/convert.htm
7 1048 0.17% 931 4.46% /bryllup.htm
8 7774 1.22% 798 3.83% /games/flash/bubbles/
9 650 0.10% 409 1.96% /games/flash/mahjongg2.htm
10 416 0.07% 315 1.51% /games/flash/roadblockhelp.htm

Top 10 of 612 Total Exit Pages
# Hits Visits URL
1 4615 0.73% 4119 19.64% /games/flash/drums.htm
2 4182 0.66% 2805 13.37% /games/spil/backgam/back.htm
3 4500 0.71% 1709 8.15% /frames/reminder/remind.htm
4 7774 1.22% 1360 6.48% /games/flash/bubbles/
5 1499 0.24% 1298 6.19% /service/convert.htm
6 4714 0.74% 1162 5.54% /
7 2897 0.46% 745 3.55% /games/spil/lemmings/30
8 1990 0.31% 689 3.29% /frames/reminder/citat.htm
9 2267 0.36% 671 3.20% /games/spil/lemmings/
10 650 0.10% 585 2.79% /games/flash/mahjongg2.htm

Top 30 of 15891 Total Sites
# Hits Files KBytes Visits Hostname
1 29082 4.58% 19848 4.51% 192065 2.46% 18 0.08% 0x503ef5d9.boanxx8.adsl.tele.dk
2 18319 2.89% 18309 4.16% 2413 0.03% 6 0.03% cpe-24-26-144-19.columbus.res.rr.com
3 17958 2.83% 17956 4.08% 1746 0.02% 11 0.05% 5acfb76e.bb.sky.com
4 11394 1.79% 9851 2.24% 333267 4.27% 165 0.76% 0x573802dc.slnqu1.dynamic.dsl.tele.dk
5 9597 1.51% 4435 1.01% 560766 7.18% 79 0.36% 212.130.131.5
6 9364 1.47% 9355 2.13% 1180 0.02% 2 0.01% 77.75.167.158.nat.telelet.dk
7 8810 1.39% 7526 1.71% 26596 0.34% 45 0.21% rrcs-208-105-158-60.nys.biz.rr.com
8 7489 1.18% 7484 1.70% 1109 0.01% 1 0.00% 95.149.30.127
9 6465 1.02% 4043 0.92% 54398 0.70% 69 0.32% 97-81-19-3.static.gwnt.ga.charter.com
10 5986 0.94% 4926 1.12% 124696 1.60% 267 1.23% sas-out.sas.dk
11 5739 0.90% 2885 0.66% 196205 2.51% 104 0.48% host-250-242.greennet.gl
12 4793 0.75% 3175 0.72% 22608 0.29% 36 0.17% c-98-209-227-19.hsd1.mi.comcast.net
13 4641 0.73% 321 0.07% 127 0.00% 114 0.52% cpe-75-84-238-240.socal.res.rr.com
14 4028 0.63% 1572 0.36% 10483 0.13% 31 0.14% cpe.atm2-0-5257.kd4nxx16.customer.tele.dk
15 3940 0.62% 1149 0.26% 1858 0.02% 81 0.37% gateway.sandsanderson.com
16 3903 0.61% 3034 0.69% 141605 1.81% 477 2.19% b3090864.crawl.yahoo.net
17 3679 0.58% 132 0.03% 45 0.00% 95 0.44% ip70-162-118-4.ph.ph.cox.net
18 2920 0.46% 838 0.19% 1273 0.02% 63 0.29% 0x57314fb2.arcnxx12.dynamic.dsl.tele.dk
19 2806 0.44% 1056 0.24% 5479 0.07% 48 0.22% 1106ds5-vby.0.fullrate.dk
20 2642 0.42% 600 0.14% 21108 0.27% 60 0.28% 63.164.224.175
21 2610 0.41% 553 0.13% 7156 0.09% 27 0.12% 152-133-7-133.ksc.net.va.gov
22 2541 0.40% 423 0.10% 701 0.01% 35 0.16% d142-179-254-30.abhsia.telus.net
23 2404 0.38% 604 0.14% 1004 0.01% 44 0.20% cpe.atm2-0-1301209.boanxx22.customer.tele.dk
24 2282 0.36% 131 0.03% 210 0.00% 28 0.13% c-24-9-27-59.hsd1.co.comcast.net
25 2269 0.36% 61 0.01% 4 0.00% 53 0.24% 0x57380ccf.vgnqu2.dynamic.dsl.tele.dk
26 2244 0.35% 10 0.00% 18 0.00% 62 0.28% 67.151.241.35
27 2170 0.34% 2075 0.47% 16862 0.22% 31 0.14% 161.11.122.60
28 2163 0.34% 1526 0.35% 5725 0.07% 46 0.21% cpe000f3d43a787-cm001a668be608.cpe.net.cable.rogers.com
29 2146 0.34% 403 0.09% 4965 0.06% 32 0.15% x1-6-00-18-4d-a7-ac-f4.k506.webspeed.dk
30 2111 0.33% 709 0.16% 73479 0.94% 510 2.34% spider41.yandex.ru

Top 10 of 15891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 383 0.06% 284 0.06% 717869 9.19% 119 0.55% b3091196.crawl.yahoo.net
2 9597 1.51% 4435 1.01% 560766 7.18% 79 0.36% 212.130.131.5
3 11394 1.79% 9851 2.24% 333267 4.27% 165 0.76% 0x573802dc.slnqu1.dynamic.dsl.tele.dk
4 5739 0.90% 2885 0.66% 196205 2.51% 104 0.48% host-250-242.greennet.gl
5 29082 4.58% 19848 4.51% 192065 2.46% 18 0.08% 0x503ef5d9.boanxx8.adsl.tele.dk
6 329 0.05% 226 0.05% 143059 1.83% 3 0.01% 94.18.84.176
7 3903 0.61% 3034 0.69% 141605 1.81% 477 2.19% b3090864.crawl.yahoo.net
8 5986 0.94% 4926 1.12% 124696 1.60% 267 1.23% sas-out.sas.dk
9 67 0.01% 50 0.01% 121869 1.56% 19 0.09% b3091204.crawl.yahoo.net
10 45 0.01% 41 0.01% 111357 1.43% 4 0.02% 0xbcb1a2a4.arcnqu1.dynamic.dsl.tele.dk

Top 30 of 1355 Total Referrers
# Hits Referrer
1 302559 47.65% - (Direct Request)
2 2603 0.41% http://www.google.com/search
3 1460 0.23% http://www.google.dk/search
4 886 0.14% http://www.house8.com/weblog/fullpull.htm
5 792 0.12% http://www.google.dk/imgres
6 772 0.12% http://www.google.co.uk/search
7 715 0.11% http://www.google.dk/url
8 665 0.10% http://www.google.com/url
9 383 0.06% http://translate.googleusercontent.com/translate_c
10 346 0.05% http://blogs.myspace.com/leldoradingue
11 341 0.05% http://www.google.co.uk/url
12 280 0.04% http://www.bing.com/search
13 279 0.04% http://www.google.com.au/search
14 258 0.04% http://images.search.yahoo.com/images/view
15 227 0.04% http://www.burkar.nu/smagodis/god-lankar.html
16 210 0.03% http://www.google.com/cse
17 174 0.03% http://www.google.ca/search
18 166 0.03% http://www.forumfr.com/membre39556-jogideon.html
19 154 0.02% http://search.yahoo.com/search
20 144 0.02% http://www.google.gr/search
21 142 0.02% http://forum.downparadise.com/viewtopic.php
22 142 0.02% http://www.kinderspelletjes.be/spelvis.php
23 133 0.02% http://www.google.com.au/url
24 131 0.02% http://images.google.dk/imgres
25 128 0.02% http://images.yandex.ru/search
26 126 0.02% http://ivan070.tripod.com/id39.html
27 122 0.02% http://www.asztralutazas.hu/index.php/kristaly/A-Kristaly-Gyerekek-ebredese-kristalyossa-valni.html
28 113 0.02% http://www.taringa.net/posts/imagenes/1730810/Mordillo___Un-Genio-del-Humor-Grafico.html
29 104 0.02% http://www.google.com/imgres
30 103 0.02% http://salondejuegos.net/game/78/Ajedrez.html

Top 20 of 1229 Total Search Strings
# Hits Search String
1 644 7.05% bryllupsdage navne
2 608 6.66% drums games
3 429 4.70% play drums online
4 352 3.85% lemmings online
5 334 3.66% motif backgammon
6 324 3.55% drums game
7 272 2.98% free lemmings game
8 265 2.90% base converter
9 176 1.93% play drums online for free
10 165 1.81% lemmings online game
11 130 1.42% lemmings free
12 128 1.40% sonic blox
13 125 1.37% base number converter
14 121 1.33% free lemmings
15 119 1.30% drum kit game
16 101 1.11% drums online game
17 98 1.07% lemmings free game
18 95 1.04% drums games online
19 88 0.96% html koder
20 81 0.89% kaagaard

Top 15 of 4541 Total User Agents
# Hits User Agent
1 28615 4.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
2 18247 2.87% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_02
3 17913 2.82% Mozilla/4.0 (Mac OS X 10.4.11) Java/1.5.0_13
4 17168 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
5 14725 2.32% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
6 13543 2.13% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_20
7 13150 2.07% Mozilla/4.0 (Mac OS X 10.5.8) Java/1.5.0_22
8 12063 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 11897 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 11769 1.85% Mozilla/4.0 (Mac OS X 10.5.8) Java/1.5.0_20
11 11418 1.80% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2
12 9940 1.57% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_17
13 9654 1.52% Mozilla/4.0 (Mac OS X 10.4.11) Java/1.5.0_19
14 9263 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
15 7102 1.12% Mozilla/4.0 (Mac OS X 10.6.3) Java/1.6.0_17

Usage by Country for May 2010

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 184058 28.99% 131454 29.87% 2492348 31.91% Denmark
2 126505 19.92% 64349 14.62% 1561749 20.00% Network (net)
3 120034 18.91% 92935 21.11% 655096 8.39% Commercial (com)
4 114647 18.06% 84863 19.28% 1885171 24.14% Unresolved/Unknown
5 17867 2.81% 12328 2.80% 311761 3.99% Greenland
6 11426 1.80% 9762 2.22% 36938 0.47% Australia
7 5139 0.81% 3623 0.82% 27822 0.36% United Kingdom
8 3977 0.63% 1496 0.34% 66594 0.85% Non-Profit (org)
9 3493 0.55% 2547 0.58% 7981 0.10% New Zealand
10 3433 0.54% 2608 0.59% 20815 0.27% Canada
11 3374 0.53% 2961 0.67% 26825 0.34% Greece
12 3237 0.51% 1198 0.27% 120181 1.54% Russian Federation
13 3169 0.50% 1876 0.43% 8212 0.11% Educational (edu)
14 2964 0.47% 893 0.20% 11371 0.15% US Government (gov)
15 2849 0.45% 2778 0.63% 68538 0.88% Italy
16 2663 0.42% 2492 0.57% 53509 0.69% United States
17 2499 0.39% 2361 0.54% 38409 0.49% Sweden
18 2348 0.37% 1922 0.44% 31738 0.41% Norway
19 2054 0.32% 1923 0.44% 19444 0.25% Netherlands
20 2048 0.32% 1953 0.44% 9049 0.12% Hungary
21 1373 0.22% 1274 0.29% 18825 0.24% Germany
22 1195 0.19% 944 0.21% 24446 0.31% Austria
23 911 0.14% 776 0.18% 19431 0.25% Brazil
24 798 0.13% 777 0.18% 14013 0.18% Finland
25 702 0.11% 678 0.15% 87984 1.13% Belgium
26 690 0.11% 370 0.08% 1900 0.02% Switzerland
27 611 0.10% 590 0.13% 10818 0.14% France
28 603 0.09% 595 0.14% 2094 0.03% South Africa
29 600 0.09% 592 0.13% 5280 0.07% Czech Republic
30 586 0.09% 431 0.10% 13883 0.18% Argentina


Generated by Webalizer Version 2.20