Usage Statistics for kaagaard.dk

Summary Period: February 2012
Generated 01-Mar-2012 03:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 417354
Total Files 263917
Total Pages 50129
Total Visits 16564
Total KBytes 5828320
Total Unique Sites 11761
Total Unique URLs 3315
Total Unique Referrers 1464
Total Unique User Agents 2643
. Avg Max
Hits per Hour 599 2506
Hits per Day 14391 18671
Files per Day 9100 13238
Pages per Day 1728 2543
Sites per Day 405 825
Visits per Day 571 667
KBytes per Day 200977 344069
Hits by Response Code
Code 200 - OK 63.24% 263917
Code 206 - Partial Content 0.27% 1141
Code 301 - Moved Permanently 0.16% 685
Code 304 - Not Modified 34.46% 143812
Code 400 - Bad Request 0.00% 19
Code 403 - Forbidden 0.01% 39
Code 404 - Not Found 1.85% 7736
Code 405 - Method Not Allowed 0.00% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 14833 3.55% 9995 3.79% 1880 3.75% 609 3.68% 649 5.52% 279692 4.80%
2 18671 4.47% 13238 5.02% 2416 4.82% 609 3.68% 592 5.03% 185967 3.19%
3 15404 3.69% 9862 3.74% 1388 2.77% 565 3.41% 638 5.42% 206308 3.54%
4 12121 2.90% 7992 3.03% 1442 2.88% 505 3.05% 528 4.49% 159023 2.73%
5 12470 2.99% 8195 3.11% 1414 2.82% 551 3.33% 599 5.09% 298112 5.11%
6 12677 3.04% 8301 3.15% 1591 3.17% 570 3.44% 622 5.29% 161164 2.77%
7 15305 3.67% 9851 3.73% 1630 3.25% 596 3.60% 608 5.17% 247531 4.25%
8 16437 3.94% 10388 3.94% 1824 3.64% 639 3.86% 658 5.59% 192457 3.30%
9 14861 3.56% 10136 3.84% 1634 3.26% 597 3.60% 618 5.25% 173117 2.97%
10 14787 3.54% 8234 3.12% 2004 4.00% 569 3.44% 586 4.98% 208516 3.58%
11 12227 2.93% 8377 3.17% 2045 4.08% 521 3.15% 561 4.77% 137240 2.35%
12 13077 3.13% 7862 2.98% 2543 5.07% 525 3.17% 561 4.77% 147996 2.54%
13 13226 3.17% 7921 3.00% 1842 3.67% 617 3.72% 610 5.19% 129284 2.22%
14 15296 3.66% 9871 3.74% 1967 3.92% 595 3.59% 596 5.07% 169250 2.90%
15 16380 3.92% 10186 3.86% 1917 3.82% 624 3.77% 619 5.26% 292395 5.02%
16 15387 3.69% 9449 3.58% 1980 3.95% 548 3.31% 619 5.26% 174855 3.00%
17 16044 3.84% 9297 3.52% 1604 3.20% 575 3.47% 581 4.94% 337213 5.79%
18 12171 2.92% 7618 2.89% 1195 2.38% 502 3.03% 575 4.89% 265504 4.56%
19 13296 3.19% 8582 3.25% 1427 2.85% 518 3.13% 526 4.47% 181372 3.11%
20 14724 3.53% 9235 3.50% 1803 3.60% 555 3.35% 554 4.71% 123679 2.12%
21 14334 3.43% 8878 3.36% 1304 2.60% 566 3.42% 574 4.88% 171056 2.93%
22 14240 3.41% 8308 3.15% 1846 3.68% 594 3.59% 656 5.58% 151139 2.59%
23 13948 3.34% 8544 3.24% 1754 3.50% 599 3.62% 626 5.32% 152067 2.61%
24 15603 3.74% 10485 3.97% 1663 3.32% 667 4.03% 825 7.01% 274920 4.72%
25 11898 2.85% 7500 2.84% 1576 3.14% 518 3.13% 551 4.68% 159654 2.74%
26 11317 2.71% 7390 2.80% 1510 3.01% 513 3.10% 534 4.54% 115443 1.98%
27 15833 3.79% 9205 3.49% 1641 3.27% 588 3.55% 550 4.68% 176847 3.03%
28 14453 3.46% 8900 3.37% 1761 3.51% 575 3.47% 619 5.26% 212449 3.65%
29 16334 3.91% 10117 3.83% 1528 3.05% 569 3.44% 584 4.97% 344069 5.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 516 14979 3.59% 288 8356 3.17% 53 1559 3.11% 4999 144966 2.49%
1 429 12455 2.98% 290 8430 3.19% 58 1682 3.36% 8915 258544 4.44%
2 337 9787 2.35% 189 5481 2.08% 47 1376 2.74% 3101 89936 1.54%
3 372 10790 2.59% 188 5457 2.07% 58 1692 3.38% 8424 244293 4.19%
4 364 10558 2.53% 191 5548 2.10% 52 1524 3.04% 8518 247012 4.24%
5 295 8577 2.06% 171 4983 1.89% 50 1474 2.94% 3688 106952 1.84%
6 250 7262 1.74% 131 3826 1.45% 36 1071 2.14% 3181 92236 1.58%
7 207 6008 1.44% 160 4658 1.76% 39 1155 2.30% 2934 85097 1.46%
8 358 10383 2.49% 270 7843 2.97% 44 1293 2.58% 4759 138017 2.37%
9 467 13556 3.25% 340 9879 3.74% 55 1596 3.18% 6757 195949 3.36%
10 554 16069 3.85% 443 12847 4.87% 62 1825 3.64% 8942 259309 4.45%
11 521 15136 3.63% 393 11403 4.32% 53 1549 3.09% 10631 308311 5.29%
12 692 20081 4.81% 461 13389 5.07% 77 2237 4.46% 8444 244876 4.20%
13 721 20928 5.01% 492 14285 5.41% 91 2659 5.30% 12570 364519 6.25%
14 672 19513 4.68% 420 12192 4.62% 75 2183 4.35% 11282 327183 5.61%
15 779 22619 5.42% 521 15116 5.73% 99 2885 5.76% 10696 310174 5.32%
16 860 24963 5.98% 538 15608 5.91% 115 3353 6.69% 17061 494762 8.49%
17 866 25120 6.02% 509 14768 5.60% 119 3457 6.90% 9371 271767 4.66%
18 794 23037 5.52% 497 14422 5.46% 85 2467 4.92% 15455 448192 7.69%
19 976 28311 6.78% 555 16117 6.11% 98 2868 5.72% 11402 330668 5.67%
20 897 26037 6.24% 576 16713 6.33% 100 2900 5.79% 8387 243214 4.17%
21 829 24050 5.76% 539 15633 5.92% 88 2576 5.14% 9124 264605 4.54%
22 906 26297 6.30% 531 15424 5.84% 85 2476 4.94% 6926 200865 3.45%
23 718 20838 4.99% 397 11539 4.37% 78 2272 4.53% 5409 156873 2.69%

Top 30 of 3315 Total URLs
# Hits KBytes URL
1 11350 2.72% 12367 0.21% /java/counter.js
2 9561 2.29% 4731 0.08% /java/nocopy.js
3 8536 2.05% 596 0.01% /games/spil/backgam/motif17/Motif.class
4 8338 2.00% 17723 0.30% /favicon.ico
5 6793 1.63% 2789 0.05% /java/bookmark.js
6 6678 1.60% 8357 0.14% /images/introbag.gif
7 3816 0.91% 11344 0.19% /games/spil/backgam/back.htm
8 3751 0.90% 34561 0.59% /frames/reminder/remind.js
9 3724 0.89% 18976 0.33% /frames/reminder/remind.htm
10 3574 0.86% 5893 0.10% /games/spil/backgam/play65/index_logo.gif
11 3567 0.85% 634 0.01% /games/spil/backgam/play65/index_in1.gif
12 3505 0.84% 101731 1.75% /images/fly.gif
13 3502 0.84% 1115 0.02% /games/spil/backgam/play65/index_lineT2.gif
14 3500 0.84% 1522 0.03% /games/spil/backgam/play65/index_lineT.gif
15 3418 0.82% 6845 0.12% /java/browser.js
16 3410 0.82% 2284 0.04% /java/counter_old.js
17 3371 0.81% 2485 0.04% /games/spil/backgam/motif17/BoardCanvas.class
18 3353 0.80% 964 0.02% /games/spil/backgam/motif17/Board.class
19 3351 0.80% 49057 0.84% /service/convert.htm
20 3278 0.79% 34980 0.60% /frames/reminder/sol.js
21 3278 0.79% 5325 0.09% /games/spil/backgam/motif17/Controls.class
22 3253 0.78% 32192 0.55% /frames/reminder/sol2.js
23 3248 0.78% 319 0.01% /games/spil/backgam/motif17/Roll.class
24 3242 0.78% 1081 0.02% /games/spil/backgam/motif17/Half.class
25 3237 0.78% 1734 0.03% /games/spil/backgam/motif17/Score2.class
26 3233 0.77% 216 0.00% /games/spil/backgam/motif17/Rnd.class
27 3228 0.77% 1172 0.02% /games/spil/backgam/motif17/Play.class
28 3226 0.77% 469 0.01% /games/spil/backgam/motif17/Bits.class
29 3219 0.77% 1509 0.03% /games/spil/backgam/motif17/Eval.class
30 3216 0.77% 2878 0.05% /games/spil/backgam/motif17/Evalgenw.class

Top 10 of 3315 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 291741 5.01% /sikkerhed/avast/setup_av_free.exe
2 8 0.00% 276062 4.74% /sikkerhed/adaware/Ad-AwareInstaller.exe
3 640 0.15% 248111 4.26% /illusion/MoebiusAntsSmall.gif
4 1039 0.25% 236926 4.07% /mp3/yndigt2.mp3
5 3126 0.75% 185217 3.18% /spil.php
6 9 0.00% 145486 2.50% /flv/source/hug.mp4
7 107 0.03% 137545 2.36% /games/flash/back/mahjonga.swf
8 1046 0.25% 121300 2.08% /games/flash/drums1.swf
9 640 0.15% 110285 1.89% /illusion/circles.gif
10 3505 0.84% 101731 1.75% /images/fly.gif

Top 10 of 603 Total Entry Pages
# Hits Visits URL
1 3351 0.80% 3059 18.78% /service/convert.htm
2 3816 0.91% 2146 13.18% /games/spil/backgam/back.htm
3 2870 0.69% 1939 11.91% /
4 3724 0.89% 1545 9.49% /frames/reminder/remind.htm
5 1504 0.36% 1308 8.03% /games/flash/drums.htm
6 823 0.20% 719 4.42% /bryllup.htm
7 828 0.20% 675 4.14% /games/spil/lemmings/
8 790 0.19% 387 2.38% /games/flash/bubbles/
9 232 0.06% 204 1.25% /games/flash/roadblockhelp.htm
10 173 0.04% 159 0.98% /erhverv/urmager/j_olsen/jenolsen.htm

Top 10 of 615 Total Exit Pages
# Hits Visits URL
1 3351 0.80% 3037 18.70% /service/convert.htm
2 3816 0.91% 2165 13.33% /games/spil/backgam/back.htm
3 2870 0.69% 1482 9.13% /
4 3724 0.89% 1366 8.41% /frames/reminder/remind.htm
5 1504 0.36% 1246 7.67% /games/flash/drums.htm
6 1427 0.34% 650 4.00% /frames/reminder/citat.htm
7 790 0.19% 624 3.84% /games/flash/bubbles/
8 828 0.20% 361 2.22% /games/spil/lemmings/
9 488 0.12% 232 1.43% /games/spil/lemmings/30
10 232 0.06% 207 1.27% /games/flash/roadblockhelp.htm

Top 30 of 11761 Total Sites
# Hits Files KBytes Visits Hostname
1 18282 4.38% 17782 6.74% 155657 2.67% 227 1.37% 188.114.131.80
2 16868 4.04% 7538 2.86% 66951 1.15% 193 1.17% 63.164.224.175
3 9733 2.33% 2820 1.07% 288384 4.95% 60 0.36% host-88-83-28-038.adsl.gl
4 5635 1.35% 4345 1.65% 73597 1.26% 98 0.59% sas-out.sas.dk
5 4920 1.18% 1447 0.55% 2306 0.04% 102 0.62% gateway.sandsanderson.com
6 4501 1.08% 310 0.12% 178 0.00% 46 0.28% pool-74-106-95-13.spfdma.east.verizon.net
7 4228 1.01% 1225 0.46% 107343 1.84% 48 0.29% host-250-242.greennet.gl
8 3888 0.93% 677 0.26% 981 0.02% 37 0.22% c-98-218-71-156.hsd1.md.comcast.net
9 3775 0.90% 2748 1.04% 63245 1.09% 23 0.14% peterson-pxyw1.afnoc.af.mil
10 3443 0.82% 934 0.35% 1660 0.03% 71 0.43% nodea.anadarko.com
11 3417 0.82% 2355 0.89% 9452 0.16% 44 0.27% cpe-173-169-249-118.tampabay.res.rr.com
12 3279 0.79% 224 0.08% 63 0.00% 10 0.06% c-67-163-50-63.hsd1.il.comcast.net
13 3273 0.78% 208 0.08% 279 0.00% 34 0.21% beaujeu.admin.unc.edu
14 3235 0.78% 563 0.21% 18178 0.31% 19 0.11% 192.36.28.75
15 3072 0.74% 808 0.31% 1405 0.02% 73 0.44% 67.151.241.35
16 3059 0.73% 373 0.14% 350 0.01% 19 0.11% user-10lf7qb.cable.mindspring.com
17 3009 0.72% 612 0.23% 1866 0.03% 54 0.33% static-66-173-161-10.ds3.cavtel.net
18 2818 0.68% 1122 0.43% 8285 0.14% 11 0.07% 0xbcb6c0d1.vbrnqu1.dynamic.dsl.tele.dk
19 2727 0.65% 49 0.02% 48 0.00% 23 0.14% 162.25.24.148
20 2668 0.64% 2668 1.01% 17660 0.30% 76 0.46% 195.249.40.225
21 2563 0.61% 867 0.33% 1358 0.02% 60 0.36% x1-6-00-26-f2-d9-7e-61.k10.webspeed.dk
22 2420 0.58% 395 0.15% 549 0.01% 33 0.20% c-68-58-12-169.hsd1.il.comcast.net
23 2407 0.58% 438 0.17% 694 0.01% 32 0.19% s01060026f3c4d67f.ok.shawcable.net
24 2257 0.54% 2196 0.83% 15498 0.27% 35 0.21% lc1.nysthruway.gov
25 2210 0.53% 1847 0.70% 7152 0.12% 26 0.16% static-71-162-125-7.bstnma.fios.verizon.net
26 2198 0.53% 2174 0.82% 8864 0.15% 32 0.19% c-98-245-9-230.hsd1.co.comcast.net
27 2102 0.50% 2093 0.79% 45254 0.78% 3 0.02% hide01.efif.dk
28 1978 0.47% 184 0.07% 508 0.01% 3 0.02% ext-1-7.ghc.org
29 1977 0.47% 271 0.10% 476 0.01% 49 0.30% c-71-234-153-202.hsd1.ct.comcast.net
30 1949 0.47% 719 0.27% 37620 0.65% 5 0.03% host-88-83-27-130.adsl.gl

Top 10 of 11761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9733 2.33% 2820 1.07% 288384 4.95% 60 0.36% host-88-83-28-038.adsl.gl
2 886 0.21% 621 0.24% 263818 4.53% 271 1.64% crawl-66-249-66-49.googlebot.com
3 13 0.00% 13 0.00% 169513 2.91% 1 0.01% 0x5738b283.fhnqu1.dynamic.dsl.tele.dk
4 411 0.10% 322 0.12% 157264 2.70% 148 0.89% crawl-66-249-66-204.googlebot.com
5 18282 4.38% 17782 6.74% 155657 2.67% 227 1.37% 188.114.131.80
6 446 0.11% 436 0.17% 120965 2.08% 22 0.13% cpe-70-112-95-106.austin.res.rr.com
7 4228 1.01% 1225 0.46% 107343 1.84% 48 0.29% host-250-242.greennet.gl
8 222 0.05% 162 0.06% 101526 1.74% 73 0.44% crawl-66-249-71-103.googlebot.com
9 208 0.05% 144 0.05% 85772 1.47% 58 0.35% crawl-66-249-66-123.googlebot.com
10 221 0.05% 218 0.08% 76261 1.31% 1 0.01% 178.155.133.78

Top 30 of 1464 Total Referrers
# Hits Referrer
1 151803 36.37% - (Direct Request)
2 2548 0.61% http://www.google.com/url
3 1596 0.38% http://www.google.dk/imgres
4 1227 0.29% http://www.google.dk/url
5 724 0.17% http://www.google.dk/search
6 427 0.10% http://www.bing.com/search
7 368 0.09% http://www.google.com/search
8 350 0.08% http://www.google.co.uk/url
9 268 0.06% http://www.google.com/imgres
10 197 0.05% http://search.yahoo.com/search
11 171 0.04% http://www.google.no/imgres
12 157 0.04% http://www.taringa.net/posts/arte/797123/__mordillo__-un-grande_.html
13 142 0.03% http://evodisku.multiply.com/journal/item/716
14 134 0.03% http://www.google.no/search
15 128 0.03% http://www.google.ca/url
16 126 0.03% http://ivan070.tripod.com/id39.html
17 110 0.03% http://seven-kisses.ru
18 109 0.03% http://www.google.com.au/url
19 103 0.02% http://translate.googleusercontent.com/translate_c
20 96 0.02% http://images.yandex.ru/yandsearch
21 91 0.02% http://www.kinderspelletjes.be/spelvis.php
22 91 0.02% http://www.taringa.net/posts/imagenes/1101753/Mordillo.html
23 90 0.02% http://www.burkar.nu/smagodis/god-lankar.html
24 83 0.02% http://www.gamesload.it/classici2.htm
25 75 0.02% http://duda.dk/Temaer/verdensur/verdensur.html
26 74 0.02% http://www.google.fr/url
27 69 0.02% http://www.taringa.net/posts/imagenes/1730810/Mordillo___Un-Genio-del-Humor-Grafico.html
28 66 0.02% http://www.asztralutazas.hu/index.php/kristaly/A-Kristaly-Gyerekek-ebredese-kristalyossa-valni.html
29 61 0.01% http://www.google.gl/url
30 56 0.01% http://www.taringa.net/posts/humor/1477889/Humor-Grafico-_-muchisimas-imagenes--de-distintos-autores-_.html

Top 20 of 1109 Total Search Strings
# Hits Search String
1 693 13.85% base converter
2 341 6.82% bryllupsdage navne
3 335 6.70% motif backgammon
4 150 3.00% play drums online
5 141 2.82% base number converter
6 124 2.48% number base converter
7 105 2.10% base 2 converter
8 88 1.76% base conversion
9 84 1.68% drums game
10 68 1.36% convert base
11 67 1.34% norge
12 63 1.26% lemmings online
13 55 1.10% free lemmings
14 52 1.04% converting bases
15 48 0.96% glatførevarsel
16 46 0.92% navne på bryllupsdage
17 40 0.80% base convert
18 38 0.76% lemmings online game
19 37 0.74% backgammon motif
20 34 0.68% drum kit game

Top 15 of 2643 Total User Agents
# Hits User Agent
1 16461 3.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 14988 3.59% Mozilla/4.0 (Mac OS X 10.6.8) Java/1.6.0_29
3 12681 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
4 12529 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3
5 11956 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 9651 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
7 8749 2.10% Mozilla/4.0 (Windows 7 6.1) Java/1.6.0_29
8 8282 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 8222 1.97% Mozilla/4.0 (Windows 7 6.1) Java/1.6.0_26
10 8071 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 6939 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 6919 1.66% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_29
13 6416 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 6235 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 6050 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for February 2012

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 112837 27.04% 79553 30.14% 1288854 22.11% Unresolved/Unknown
2 91917 22.02% 73878 27.99% 1659304 28.47% Denmark
3 88420 21.19% 36904 13.98% 362013 6.21% Network (net)
4 46202 11.07% 27100 10.27% 1132623 19.43% Commercial (com)
5 29785 7.14% 13851 5.25% 704443 12.09% Greenland
6 8785 2.10% 4119 1.56% 43018 0.74% Educational (edu)
7 3839 0.92% 2810 1.06% 63684 1.09% US Military (mil)
8 3356 0.80% 1395 0.53% 7930 0.14% Non-Profit (org)
9 2613 0.63% 790 0.30% 4370 0.07% United Kingdom
10 2310 0.55% 2216 0.84% 15630 0.27% US Government (gov)
11 2201 0.53% 1957 0.74% 40632 0.70% Norway
12 2160 0.52% 1394 0.53% 8129 0.14% Switzerland
13 1925 0.46% 1793 0.68% 26796 0.46% Australia
14 1753 0.42% 1624 0.62% 25828 0.44% Germany
15 1448 0.35% 406 0.15% 16702 0.29% Singapore
16 1384 0.33% 1300 0.49% 25944 0.45% Sweden
17 1343 0.32% 998 0.38% 18231 0.31% United States
18 1302 0.31% 806 0.31% 11506 0.20% Finland
19 1263 0.30% 1169 0.44% 31477 0.54% Netherlands
20 1244 0.30% 1115 0.42% 53333 0.92% Italy
21 944 0.23% 911 0.35% 44616 0.77% Russian Federation
22 845 0.20% 520 0.20% 6310 0.11% France
23 803 0.19% 715 0.27% 8776 0.15% Greece
24 670 0.16% 591 0.22% 9925 0.17% Canada
25 566 0.14% 547 0.21% 81301 1.39% Belgium
26 539 0.13% 464 0.18% 3950 0.07% Romania
27 486 0.12% 328 0.12% 1410 0.02% New Zealand
28 420 0.10% 234 0.09% 5211 0.09% Turkey
29 418 0.10% 406 0.15% 18161 0.31% Ukraine
30 377 0.09% 374 0.14% 4203 0.07% Mexico


Generated by Webalizer Version 2.20